

Default balanced weighting across all factors.

Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Student voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
1 ranking entries ยท click any row to see year-by-year trend
Year-on-Year Trends
2 streams ยท Fees from โน9.6K to โน11.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Vocational Studies [B.Voc.] | Vocational Courses | 9600 |
| Diploma | Engineering | 10000 |
| Master of Vocational Studies [M.Voc.] | Vocational Courses | 10700 |
| Post Graduate Diploma | Engineering | 11000 |
| Bachelor of Technology [B.Tech] | Engineering |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 312 | 2025 | R1 |
| B.Tech {Lateral} Computer Science and Engineering (Artificial Intelligence and Machine Learning) | General / Unreserved (UR) / male | 459 | 2025 | R1 |
| B.Tech (Lateral) Electrical Engineering | General / Unreserved (UR) / male | 1,309 | 2025 | R1 |
| Diploma in Computer Science and Engineering | General / Unreserved (UR) / male | 11,818 | 2025 | R1 |
| Diploma in Mechanical Engineering | General / Unreserved (UR) / male | 13,648 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 3,03,456 | 2025 | R1 |
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 3,31,567 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 4,51,957 | 2025 | R1 |
| B.Tech Mechanical- Smart Manufacturing | General / Unreserved (UR) / male | 4,94,952 | 2025 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 322 | 2025 | R1 |
| B.Tech {Lateral} Computer Science and Engineering (Artificial Intelligence and Machine Learning) | General / Unreserved (UR) / male | 471 | 2025 | R1 |
| B.Tech (Lateral) Electrical Engineering | General / Unreserved (UR) / male | 1,280 | 2025 | R1 |
| Diploma in Computer Science and Engineering | General / Unreserved (UR) / male | 11,562 | 2025 | R1 |
| Diploma in Mechanical Engineering | General / Unreserved (UR) / male | 13,969 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 2,96,296 | 2025 | R1 |
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 3,44,895 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 4,73,346 | 2025 | R1 |
| B.Tech Mechanical- Smart Manufacturing | General / Unreserved (UR) / male | 4,79,602 | 2025 | R1 |
| B.Tech {Lateral} Computer Science and Engineering (Artificial Intelligence and Machine Learning) | General / Unreserved (UR) / male | 757 | 2024 | R1 |
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 2,28,735 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 4,10,768 | 2024 | R1 |
| B.Tech Mechanical- Smart Manufacturing | General / Unreserved (UR) / male | 4,78,946 | 2024 | R1 |
| B.Tech {Lateral} Computer Science and Engineering (Artificial Intelligence and Machine Learning) | General / Unreserved (UR) / male | 738 | 2024 | R1 |
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 2,30,500 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 3,99,010 | 2024 | R1 |
Study Library