Loading Admission Guardian content
Loading Admission Guardian content

1 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
1 stream · Fees from ₹60.0K to ₹2.2 L
| Course | Stream | Fees |
|---|---|---|
| Master of Engineering [ME] (Electronics Engineering) | Engineering | 60000 |
| Master of Technology [M.Tech] (VLSI Design) | Engineering | 60000 |
| Bachelor of Engineering [BE] | Engineering | 220000 |
| Bachelor of Technology [B.Tech] (Information Technology) | Engineering | 220000 |
| Diploma in Engineering (Polytechnic) | Engineering |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Electrical and Electronics Engineering | OC | 61,388 | 2023 | R2 |
| BE Computer Science and Engineering | OC | 64,860 | 2023 | R2 |
| B.Tech Information Technology | OC | 79,774 | 2023 | R2 |
| BE Computer Science and Engineering | OC | 42,760 | 2022 | R2 |
| BE Computer Science and Engineering | OC | 25,603 | 2021 | R2 |
Auditorium
Cafeteria
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryShare what future students should know about SSEC.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to SSEC.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college