

Default balanced weighting across all factors.

2 streams · Fees from ₹30.0K to ₹1.1 L
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Vocational Studies [B.Voc.] (Software Development) | Vocational Courses | 30000 |
| Master of Technology [M.Tech] | Engineering | 69500 |
| Bachelor of Technology [B.Tech] | Engineering | 106500 |
| Bachelor of Technology [B.Tech] {Lateral} | Engineering | 106500 |
| Ph.D. (Mechanical Engineering) | Engineering |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 2,42,646 | 2025 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 2,45,684 | 2025 | R1 |
| B.Tech Cyber Security | General / Unreserved (UR) / male | 2,82,449 | 2025 | R1 |
| B.Tech Information Technology | General / Unreserved (UR) / male | 2,80,466 | 2025 | R1 |
| B.Tech Computer Science and Business Systems | General / Unreserved (UR) / male | 2,91,511 | 2025 | R1 |
| B.Tech Electronics & Telecommunication Engineering | General / Unreserved (UR) / male | 3,05,802 | 2025 | R1 |
| B.Tech Robotics & Artificial Intelligence | General / Unreserved (UR) / male | 3,31,224 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 4,04,737 | 2025 | R1 |
| B.Tech Internet of Things | General / Unreserved (UR) / male | 4,87,139 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 5,23,522 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 5,28,419 | 2025 | R1 |
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 2,23,192 | 2024 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 2,67,161 | 2024 | R1 |
| B.Tech Cyber Security | General / Unreserved (UR) / male | 2,64,234 | 2024 | R1 |
| B.Tech Information Technology | General / Unreserved (UR) / male | 2,36,579 | 2024 | R1 |
| B.Tech Computer Science and Business Systems | General / Unreserved (UR) / male | 2,95,606 | 2024 | R1 |
| B.Tech Electronics & Telecommunication Engineering | General / Unreserved (UR) / male | 2,91,909 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 4,34,973 | 2024 | R1 |
| B.Tech Internet of Things | General / Unreserved (UR) / male | 4,63,043 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 5,45,728 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 4,67,094 | 2024 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 13,134 | 2023 | R1 |
| B.Tech Computer Engineering | General / Unreserved (UR) / male | 11,851 | 2023 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 15,406 | 2023 | R1 |
| B.Tech Cyber Security | General / Unreserved (UR) / male | 13,750 | 2023 | R1 |
ATOS SYNTEL
Birlasoft
Bitwise
Bosch Limited
Byju's
Auditorium
Cafeteria
Campus Security
Computer Labs
Gym
Hostel
MedicalGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Capgemini
Chegg
Coditas
Cognizant
Collabera
Excellon
Extramarks Education India Pvt. Ltd.
Global Logic
HCL
Infosys
Inspire NGRT (Apple Retail)
Jaro Education
Nice Systems
Novatech Software
Persistent Ltd
Rave Technologies
SGS Technical Services
TCS
Techture Structures
Teleperformance India
Value Labs
Wipro
Science Labs
Sports Complex
Study LibraryB.Voc
Vocational Courses
