National Board of Examinations in Medical Sciences (NBEMS)
City cutoff guide
Compare the latest available NEET-PG cutoff evidence for MD colleges in Bangalore. Every college on this page has a published 2025 cutoff record in the database.
Showing 18 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Bangalore Medical College and Research Institute - (BMCRI) MD General Medicine | rank | 229 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD Dermatology, Venereology & Leprology | rank | 39,436 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD General Medicine | rank | 698 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute |
MD Microbiology
| rank |
| 43,562 |
| General · General / Unreserved (UR) |
| 1 |
| Indira Gandhi Institute of Child Health (IGICH) MD Paediatrics | rank | 1,571 | General · General / Unreserved (UR) | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) MD Dermatology, Venereology & Leprology | rank | 262 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD General Medicine | rank | 41,424 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD Paediatrics | rank | 2,483 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Pharmacology | rank | 44,725 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Child Health (IGICH) MD Paediatrics | rank | 1,586 | General · General / Unreserved (UR) | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) MD Paediatrics | rank | 1,813 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD Radiodiagnosis | rank | 49,108 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD Emergency Medicine | rank | 10,316 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Biochemistry | rank | 63,167 | General · General / Unreserved (UR) | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) MD Psychiatry | rank | 5,169 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD Paediatrics | rank | 51,074 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD Anesthesiology | rank | 10,846 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Physiology | rank | 68,682 | General · General / Unreserved (UR) | 1 |
This page brings together 45 published 2025 cutoff records from 5 colleges in Bangalore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-PG counselling notice and the college's current admission page before making a final decision.