National Board of Examinations in Medical Sciences (NBEMS)
State cutoff guide
Compare the latest available NEET-PG cutoff evidence for MD colleges in Bihar. Every college on this page has a published 2025 cutoff record in the database.
Showing 25 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Darbhanga Medical College MD Radiodiagnosis | rank | 1,742 | General · General / Unreserved (UR) | 1 |
| Patna Medical College (PMC) MD Radiodiagnosis | rank | 194 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JLNMC) MD General Medicine | rank | 3,769 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) MD General Medicine |
| rank |
| 365 |
| General · General / Unreserved (UR) |
| 1 |
| Shri Krishna Medical College (SKMC) MD General Medicine | rank | 3,600 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MD Paediatrics | rank | 7,822 | General · General / Unreserved (UR) | 2 |
| Anugrah Narayan Magadh Medical College and Hospital (ANMMCH) MD Physiology | rank | 73,293 | General · General / Unreserved (UR) | 1 |
| Darbhanga Medical College MD General Medicine | rank | 2,838 | General · General / Unreserved (UR) | 1 |
| Patna Medical College (PMC) MD General Medicine | rank | 1,520 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JLNMC) MD Obstetrics & Gynaecology | rank | 6,688 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) MD Paediatrics | rank | 3,938 | General · General / Unreserved (UR) | 1 |
| Shri Krishna Medical College (SKMC) MD Pathology | rank | 34,117 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MD Physiology | rank | 1,10,532 | General · General / Unreserved (UR) | 2 |
| Darbhanga Medical College MD Paediatrics | rank | 5,159 | General · General / Unreserved (UR) | 1 |
| Patna Medical College (PMC) MD Obstetrics & Gynaecology | rank | 4,423 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JLNMC) MD Pathology | rank | 36,889 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) MD Radiation Oncology | rank | 9,687 | General · General / Unreserved (UR) | 1 |
| Shri Krishna Medical College (SKMC) MD Pharmacology | rank | 66,017 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MD Paediatrics | rank | 8,224 | General · General / Unreserved (UR) | 2 |
| Darbhanga Medical College MD Obstetrics & Gynaecology | rank | 7,795 | General · General / Unreserved (UR) | 1 |
| Patna Medical College (PMC) MD Paediatrics | rank | 4,667 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JLNMC) MD Pharmacology | rank | 68,616 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) MD Anaesthesia | rank | 13,061 | General · General / Unreserved (UR) | 1 |
| Shri Krishna Medical College (SKMC) MD Physiology | rank | 1,03,120 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MD Physiology | rank | 1,17,142 | General · General / Unreserved (UR) | 2 |
This page brings together 57 published 2025 cutoff records from 7 colleges in Bihar. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-PG counselling notice and the college's current admission page before making a final decision.