National Board of Examinations in Medical Sciences (NBEMS)
State cutoff guide
Compare the latest available NEET-PG cutoff evidence for MD colleges in Karnataka. Every college on this page has a published 2025 cutoff record in the database.
Showing 98 representative records from 25 of 25 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Jawaharlal Nehru Medical College (JNMC) MD Radiodiagnosis | rank | 15,803 | General · General / Unreserved (UR) | 1 |
| Karnataka Institute of Medical Sciences (KIMS) MD General Medicine | rank | 330 | General · General / Unreserved (UR) | 1 |
| Kasturba Medical College (KMC) MD Dermatology, Venereology & Leprology | rank | 4,312 | General · General / Unreserved (UR) | 1 |
| Bidar Institute of Medical Sciences MD General Medicine | rank | 5,035 | General · General / Unreserved (UR) | 3 |
| Bangalore Medical College and Research Institute - (BMCRI) MD General Medicine | rank | 229 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) MD Radiodiagnosis | rank | 14,566 | General · General / Unreserved (UR) | 1 |
| Yenepoya Medical College MD Dermatology, Venereology & Leprology | rank | 26,792 | General · General / Unreserved (UR) | 1 |
| Hassan Institute of Medical Sciences (HIMS) MD General Medicine | rank | 1,170 | General · General / Unreserved (UR) | 1 |
| KS Hegde Medical Academy (KSHEMA) MD Radiodiagnosis | rank | 13,687 | General · General / Unreserved (UR) | 1 |
| Koppal Institute of Medical Sciences - (KIMS) MD General Medicine | rank | 1,837 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD Dermatology, Venereology & Leprology | rank | 39,436 | General · General / Unreserved (UR) | 1 |
| Sri Devaraj URS Academy of Higher Education & Research MD Radiodiagnosis | rank | 29,855 | General · General / Unreserved (UR) | 3 |
| Sree Siddhartha Medical College and Research Centre (SSMC) MD General Medicine | rank | 51,712 | General · General / Unreserved (UR) | 1 |
| Vijayanagar Institute of Medical Sciences (VIMS) MD General Medicine | rank | 1,071 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD General Medicine | rank | 698 | General · General / Unreserved (UR) | 1 |
| Gulbarga Institute of Medical Sciences (GIMS) MD Radiodiagnosis | rank | 902 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Microbiology | rank | 43,562 | General · General / Unreserved (UR) | 1 |
| Belagavi Institute of Medical Sciences - (BIMS) MD Radio Diagnosis | rank | 871 | General · General / Unreserved (UR) | 2 |
| Raichur Institute of Medical Sciences (RIMS) MD General Medicine | rank | 1,364 | General · General / Unreserved (UR) | 1 |
| Shimoga Institute of Medical Sciences (SIMS) MD Dermatology | rank | 613 | General · General / Unreserved (UR) | 1 |
| Gadag Institute of Medical Sciences (GIMS) MD General Medicine | rank | 1,165 | General · General / Unreserved (UR) | 1 |
| Kodagu Institute of Medical Sciences MD Paediatrics | rank | 4,223 | General · General / Unreserved (UR) | 1 |
| Karwar Institute of Medical Sciences (KIMS) MD General Medicine | rank | 2,161 | General · General / Unreserved (UR) | 1 |
| Chamarajnagar Institute of Medical Sciences (CIMS) MD General Medicine | rank | 2,060 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Child Health (IGICH) MD Paediatrics | rank | 1,571 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) MD General Medicine | rank | 20,627 | General · General / Unreserved (UR) | 1 |
| Karnataka Institute of Medical Sciences (KIMS) MD Radiodiagnosis | rank | 485 | General · General / Unreserved (UR) | 1 |
| Kasturba Medical College (KMC) MD Radiodiagnosis | rank | 4,826 | General · General / Unreserved (UR) | 1 |
| Bidar Institute of Medical Sciences MD Paediatrics | rank | 10,858 | General · General / Unreserved (UR) | 3 |
| Bangalore Medical College and Research Institute - (BMCRI) MD Dermatology, Venereology & Leprology | rank | 262 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) MD Dermatology, Venereology & Leprology | rank | 15,168 | General · General / Unreserved (UR) | 1 |
| Yenepoya Medical College MD General Medicine | rank | 29,786 | General · General / Unreserved (UR) | 1 |
| Hassan Institute of Medical Sciences (HIMS) MD Dermatology, Venereology & Leprology | rank | 1,496 | General · General / Unreserved (UR) | 1 |
| KS Hegde Medical Academy (KSHEMA) MD Dermatology | rank | 12,978 | General · General / Unreserved (UR) | 1 |
| Koppal Institute of Medical Sciences - (KIMS) MD Anaesthesia | rank | 15,378 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD General Medicine | rank | 41,424 | General · General / Unreserved (UR) | 1 |
| Sri Devaraj URS Academy of Higher Education & Research MD General Medicine | rank | 32,738 | General · General / Unreserved (UR) | 3 |
| Sree Siddhartha Medical College and Research Centre (SSMC) MD Dermatology | rank | 59,308 | General · General / Unreserved (UR) | 1 |
| Vijayanagar Institute of Medical Sciences (VIMS) MD Paediatrics | rank | 3,432 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD Paediatrics | rank | 2,483 | General · General / Unreserved (UR) | 1 |
| Gulbarga Institute of Medical Sciences (GIMS) MD General Medicine | rank | 1,395 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Pharmacology | rank | 44,725 | General · General / Unreserved (UR) | 1 |
| Belagavi Institute of Medical Sciences - (BIMS) MD Paediatrics | rank | 4,816 | General · General / Unreserved (UR) | 2 |
| Raichur Institute of Medical Sciences (RIMS) MD Paediatrics | rank | 4,451 | General · General / Unreserved (UR) | 1 |
| Shimoga Institute of Medical Sciences (SIMS) MD General Medicine | rank | 1,190 | General · General / Unreserved (UR) | 1 |
| Gadag Institute of Medical Sciences (GIMS) MD Obstetrics & Gynaecology | rank | 4,907 | General · General / Unreserved (UR) | 1 |
| Kodagu Institute of Medical Sciences MD Pathology | rank | 33,706 | General · General / Unreserved (UR) | 1 |
| Karwar Institute of Medical Sciences (KIMS) MD Anaesthesiology | rank | 16,527 | General · General / Unreserved (UR) | 1 |
| Chamarajnagar Institute of Medical Sciences (CIMS) MD Obstetrics & Gynaecology | rank | 5,620 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Institute of Child Health (IGICH) MD Paediatrics | rank | 1,586 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) MD Paediatrics | rank | 31,060 | General · General / Unreserved (UR) | 1 |
| Karnataka Institute of Medical Sciences (KIMS) MD Dermatology, Venereology & Leprology | rank | 603 | General · General / Unreserved (UR) | 1 |
| Kasturba Medical College (KMC) MD General Medicine | rank | 7,467 | General · General / Unreserved (UR) | 1 |
| Bidar Institute of Medical Sciences MD Anaesthesiology | rank | 27,933 | General · General / Unreserved (UR) | 3 |
| Bangalore Medical College and Research Institute - (BMCRI) MD Paediatrics | rank | 1,813 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) MD General Medicine | rank | 20,096 | General · General / Unreserved (UR) | 1 |
| Yenepoya Medical College MD Radiodiagnosis | rank | 39,538 | General · General / Unreserved (UR) | 1 |
| Hassan Institute of Medical Sciences (HIMS) MD Paediatrics | rank | 3,780 | General · General / Unreserved (UR) | 1 |
| KS Hegde Medical Academy (KSHEMA) MD General Medicine | rank | 15,727 | General · General / Unreserved (UR) | 1 |
| Koppal Institute of Medical Sciences - (KIMS) MD Pathology | rank | 32,766 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD Radiodiagnosis | rank | 49,108 | General · General / Unreserved (UR) | 1 |
| Sri Devaraj URS Academy of Higher Education & Research MD Psychiatry | rank | 1,10,965 | General · General / Unreserved (UR) | 3 |
| Sree Siddhartha Medical College and Research Centre (SSMC) MD Radiodiagnosis | rank | 58,736 | General · General / Unreserved (UR) | 1 |
| Vijayanagar Institute of Medical Sciences (VIMS) MD Obstetrics & Gynaecology | rank | 4,268 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD Emergency Medicine | rank | 10,316 | General · General / Unreserved (UR) | 1 |
| Gulbarga Institute of Medical Sciences (GIMS) MD Paediatrics | rank | 4,520 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Biochemistry | rank | 63,167 | General · General / Unreserved (UR) | 1 |
| Belagavi Institute of Medical Sciences - (BIMS) MD Psychiatry | rank | 16,863 | General · General / Unreserved (UR) | 2 |
| Raichur Institute of Medical Sciences (RIMS) MD Pathology | rank | 33,743 | General · General / Unreserved (UR) | 1 |
| Shimoga Institute of Medical Sciences (SIMS) MD Paediatrics | rank | 3,985 | General · General / Unreserved (UR) | 1 |
| Gadag Institute of Medical Sciences (GIMS) MD Anaesthesia | rank | 16,995 | General · General / Unreserved (UR) | 1 |
| Kodagu Institute of Medical Sciences MD Microbiology | rank | 51,536 | General · General / Unreserved (UR) | 1 |
| Karwar Institute of Medical Sciences (KIMS) MD Microbiology | rank | 55,984 | General · General / Unreserved (UR) | 1 |
| Chamarajnagar Institute of Medical Sciences (CIMS) MD Community Health Administration | rank | 43,413 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) MD Pulmonary Medicine | rank | 39,340 | General · General / Unreserved (UR) | 1 |
| Karnataka Institute of Medical Sciences (KIMS) MD Paediatrics | rank | 2,759 | General · General / Unreserved (UR) | 1 |
| Kasturba Medical College (KMC) MD Paediatrics | rank | 16,504 | General · General / Unreserved (UR) | 1 |
| Bidar Institute of Medical Sciences MD Pharmacology | rank | 91,665 | General · General / Unreserved (UR) | 3 |
| Bangalore Medical College and Research Institute - (BMCRI) MD Psychiatry | rank | 5,169 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) MD Paediatrics | rank | 29,243 | General · General / Unreserved (UR) | 1 |
| Yenepoya Medical College MD Paediatrics | rank | 47,009 | General · General / Unreserved (UR) | 1 |
| Hassan Institute of Medical Sciences (HIMS) MD Community Medicine | rank | 38,032 | General · General / Unreserved (UR) | 1 |
| KS Hegde Medical Academy (KSHEMA) MD Pulmonary Medicine | rank | 33,660 | General · General / Unreserved (UR) | 1 |
| Koppal Institute of Medical Sciences - (KIMS) MD Pharmacology | rank | 55,393 | General · General / Unreserved (UR) | 1 |
| Rajarajeswari Medical College And Hospital (RRMCH) MD Paediatrics | rank | 51,074 | General · General / Unreserved (UR) | 1 |
| Sri Devaraj URS Academy of Higher Education & Research MD Pharmacology | rank | 1,14,406 | General · General / Unreserved (UR) | 3 |
| Sree Siddhartha Medical College and Research Centre (SSMC) MD Paediatrics | rank | 70,881 | General · General / Unreserved (UR) | 1 |
| Vijayanagar Institute of Medical Sciences (VIMS) MD Anaesthesiology | rank | 14,350 | General · General / Unreserved (UR) | 1 |
| ESI - Post Graduate Institute of Medical Science & Research (ESI-PGIMSR) MD Anesthesiology | rank | 10,846 | General · General / Unreserved (UR) | 1 |
| Gulbarga Institute of Medical Sciences (GIMS) MD Obstetrics & Gynaecology | rank | 6,044 | General · General / Unreserved (UR) | 1 |
| Bowring and Lady Curzon Medical College & Research Institute MD Physiology | rank | 68,682 | General · General / Unreserved (UR) | 1 |
| Belagavi Institute of Medical Sciences - (BIMS) MD Pathology | rank | 27,685 | General · General / Unreserved (UR) | 2 |
| Raichur Institute of Medical Sciences (RIMS) MD Pharmacology | rank | 52,511 | General · General / Unreserved (UR) | 1 |
| Shimoga Institute of Medical Sciences (SIMS) MD Anaesthesia | rank | 15,234 | General · General / Unreserved (UR) | 1 |
| Gadag Institute of Medical Sciences (GIMS) MD Pathology | rank | 36,823 | General · General / Unreserved (UR) | 1 |
| Kodagu Institute of Medical Sciences MD Forensic Medicine | rank | 65,459 | General · General / Unreserved (UR) | 1 |
| Karwar Institute of Medical Sciences (KIMS) MD Physiology | rank | 82,757 | General · General / Unreserved (UR) | 1 |
| Chamarajnagar Institute of Medical Sciences (CIMS) MD Microbiology | rank | 49,438 | General · General / Unreserved (UR) | 1 |
This page brings together 266 published 2025 cutoff records from 25 colleges in Karnataka. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-PG counselling notice and the college's current admission page before making a final decision.