National Board of Examinations in Medical Sciences (NBEMS)
State cutoff guide
Compare the latest available NEET-PG cutoff evidence for MD colleges in Tamil Nadu. Every college on this page has a published 2025 cutoff record in the database.
Showing 93 representative records from 27 of 27 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Madras Medical College (MMC) MD Radiodiagnosis | rank | 150 | General · General / Unreserved (UR) | 1 |
| Meenakshi Medical College and Research Institute, Maher University MD Dermatology, Venereology & Leprology | rank | 39,505 | General · General / Unreserved (UR) | 1 |
| Shri Sathya Sai Medical College and Research Institute (SSSMCRI) MD General Medicine | rank | 78,187 | General · General / Unreserved (UR) | 3 |
| SRM Medical College Hospital and Research Centre (SRM MCHRC) MD General Medicine | rank | 27,774 | General · General / Unreserved (UR) | 1 |
| Govt Mohan Kumaramangalam Medical College (GMKMC) MD General Medicine | rank | 1,647 | General · General / Unreserved (UR) | 1 |
| Sree Balaji Medical College and Hospital (SBMCH) MD Dermatology, Venereology & Leprology | rank | 69,807 | General · General / Unreserved (UR) | 2 |
| Tirunelveli Medical College (TVMC) MD Radiodiagnosis | rank | 810 | General · General / Unreserved (UR) | 1 |
| Vinayaka Missions Kirupananda Variyar Medical College - (VMKVMC) MD Dermatology, Venereology & Leprology | rank | 29,083 | General · General / Unreserved (UR) | 1 |
| Madurai Medical College MD Radiodiagnosis | rank | 602 | General · General / Unreserved (UR) | 1 |
| Coimbatore Medical College (CMC) MD General Medicine | rank | 969 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College and PGIMSR MD General Medicine | rank | 1,035 | General · General / Unreserved (UR) | 1 |
| Thanjavur Medical College MD Radiodiagnosis | rank | 775 | General · General / Unreserved (UR) | 1 |
| Rajah Muthiah Medical College & Hospital - (RRMCH) MD General Medicine | rank | 2,613 | General · General / Unreserved (UR) | 1 |
| Government Chengalpattu Medical College MD General Medicine | rank | 1,518 | General · General / Unreserved (UR) | 1 |
| Government Thoothukudi Medical College MD General Medicine | rank | 2,133 | General · General / Unreserved (UR) | 1 |
| KAP Viswanatham Government Medical College MD Radiodiagnosis | rank | 778 | General · General / Unreserved (UR) | 1 |
| Kanyakumari Government Medical College MD General Medicine | rank | 2,227 | OBC · OBC / NC-OBC | 1 |
| Government Kilpauk Medical College (GKMC) MD General Medicine | rank | 985 | General · General / Unreserved (UR) | 1 |
| Government Sivagangai Medical College and Hospital (GSMCH) MD General Medicine | rank | 2,327 | General · General / Unreserved (UR) | 1 |
| Government Tiruvannamalai Medical College & Hospital - (GTVMMC) MD General Medicine | rank | 2,623 | General · General / Unreserved (UR) | 1 |
| Government Dharmapuri Medical College MD General Medicine | rank | 2,882 | OBC · OBC / NC-OBC | 1 |
| Government Theni Medical College (GTMC) MD General Medicine | rank | 1,838 | General · General / Unreserved (UR) | 1 |
| Government Villupuram Medical College and Hospital MD General Medicine | rank | 1,976 | General · General / Unreserved (UR) | 1 |
| Government Medical College Omandurar (GMC) MD General Medicine | rank | 1,296 | General · General / Unreserved (UR) | 1 |
| Government Vellore Medical College (GVMC) MD General Medicine | rank | 2,623 | OBC · OBC / NC-OBC | 1 |
| Government Thiruvarur Medical College (TMC) MD Paediatrics | rank | 5,020 | General · General / Unreserved (UR) | 1 |
| Government Medical College & ESIC Hospital (GMCESIC) MD Emergency Medicine | rank | 27,734 | SC · Scheduled Caste (SC) | 1 |
| Madras Medical College (MMC) MD General Medicine | rank | 289 | General · General / Unreserved (UR) | 1 |
| Meenakshi Medical College and Research Institute, Maher University MD Radiodiagnosis | rank | 43,369 | General · General / Unreserved (UR) | 1 |
| Shri Sathya Sai Medical College and Research Institute (SSSMCRI) MD Radiodiagnosis | rank | 83,487 | General · General / Unreserved (UR) | 3 |
| SRM Medical College Hospital and Research Centre (SRM MCHRC) MD Dermatology, Venereology & Leprology | rank | 35,805 | General · General / Unreserved (UR) | 1 |
| Govt Mohan Kumaramangalam Medical College (GMKMC) MD Psychiatry | rank | 11,088 | General · General / Unreserved (UR) | 1 |
| Sree Balaji Medical College and Hospital (SBMCH) MD General Medicine | rank | 70,846 | General · General / Unreserved (UR) | 2 |
| Tirunelveli Medical College (TVMC) MD General Medicine | rank | 990 | General · General / Unreserved (UR) | 1 |
| Vinayaka Missions Kirupananda Variyar Medical College - (VMKVMC) MD General Medicine | rank | 50,699 | General · General / Unreserved (UR) | 1 |
| Madurai Medical College MD General Medicine | rank | 827 | General · General / Unreserved (UR) | 1 |
| Coimbatore Medical College (CMC) MD Obstetrics & Gynaecology | rank | 4,469 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College and PGIMSR MD Respiratory Medicine | rank | 4,146 | General · General / Unreserved (UR) | 1 |
| Thanjavur Medical College MD General Medicine | rank | 1,225 | General · General / Unreserved (UR) | 1 |
| Rajah Muthiah Medical College & Hospital - (RRMCH) MD Paediatrics | rank | 4,752 | General · General / Unreserved (UR) | 1 |
| Government Chengalpattu Medical College MD Dermatology | rank | 1,695 | General · General / Unreserved (UR) | 1 |
| Government Thoothukudi Medical College MD Anaesthesiology | rank | 14,937 | General · General / Unreserved (UR) | 1 |
| KAP Viswanatham Government Medical College MD General Medicine | rank | 1,524 | General · General / Unreserved (UR) | 1 |
| Kanyakumari Government Medical College MD Anaesthesia | rank | 17,017 | OBC · OBC / NC-OBC | 1 |
| Government Kilpauk Medical College (GKMC) MD Paediatrics | rank | 2,551 | General · General / Unreserved (UR) | 1 |
| Government Sivagangai Medical College and Hospital (GSMCH) MD Paediatrics | rank | 3,330 | General · General / Unreserved (UR) | 1 |
| Government Tiruvannamalai Medical College & Hospital - (GTVMMC) MD Paediatrics | rank | 4,834 | General · General / Unreserved (UR) | 1 |
| Government Dharmapuri Medical College MD Emergency Medicine | rank | 9,144 | OBC · OBC / NC-OBC | 1 |
| Government Theni Medical College (GTMC) MD Anaesthesiology | rank | 15,181 | General · General / Unreserved (UR) | 1 |
| Government Villupuram Medical College and Hospital MD Anaesthesiology | rank | 14,811 | General · General / Unreserved (UR) | 1 |
| Government Medical College Omandurar (GMC) MD Obstetrics & Gynaecology | rank | 5,465 | General · General / Unreserved (UR) | 1 |
| Government Vellore Medical College (GVMC) MD Anaesthesiology | rank | 14,749 | OBC · OBC / NC-OBC | 1 |
| Government Thiruvarur Medical College (TMC) MD Anaesthesiology | rank | 16,799 | General · General / Unreserved (UR) | 1 |
| Madras Medical College (MMC) MD Dermatology, Venereology & Leprology | rank | 921 | General · General / Unreserved (UR) | 1 |
| Meenakshi Medical College and Research Institute, Maher University MD General Medicine | rank | 48,140 | General · General / Unreserved (UR) | 1 |
| Shri Sathya Sai Medical College and Research Institute (SSSMCRI) MD Paediatrics | rank | 1,21,718 | General · General / Unreserved (UR) | 3 |
| SRM Medical College Hospital and Research Centre (SRM MCHRC) MD Paediatrics | rank | 38,822 | General · General / Unreserved (UR) | 1 |
| Govt Mohan Kumaramangalam Medical College (GMKMC) MD Anaesthesiology | rank | 14,350 | General · General / Unreserved (UR) | 1 |
| Sree Balaji Medical College and Hospital (SBMCH) MD Paediatrics | rank | 90,145 | General · General / Unreserved (UR) | 2 |
| Tirunelveli Medical College (TVMC) MD Dermatology, Venereology & Leprology | rank | 1,396 | General · General / Unreserved (UR) | 1 |
| Vinayaka Missions Kirupananda Variyar Medical College - (VMKVMC) MD Paediatrics | rank | 62,272 | General · General / Unreserved (UR) | 1 |
| Madurai Medical College MD Dermatology, Venereology & Leprology | rank | 1,080 | General · General / Unreserved (UR) | 1 |
| Coimbatore Medical College (CMC) MD Tuberculosis & Respiratory Medicine | rank | 5,695 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College and PGIMSR MD Emergency Medicine | rank | 9,660 | General · General / Unreserved (UR) | 1 |
| Thanjavur Medical College MD Paediatrics | rank | 2,827 | General · General / Unreserved (UR) | 1 |
| Rajah Muthiah Medical College & Hospital - (RRMCH) MD Obstetrics & Gynaecology | rank | 8,394 | General · General / Unreserved (UR) | 1 |
| Government Chengalpattu Medical College MD Paediatrics | rank | 3,324 | General · General / Unreserved (UR) | 1 |
| Government Thoothukudi Medical College MD Forensic Medicine | rank | 43,089 | General · General / Unreserved (UR) | 1 |
| KAP Viswanatham Government Medical College MD Emergency Medicine | rank | 8,444 | General · General / Unreserved (UR) | 1 |
| Kanyakumari Government Medical College MD General Medicine | rank | 2,196 | OBC · OBC / NC-OBC | 1 |
| Government Kilpauk Medical College (GKMC) MD Obstetrics & Gynaecology | rank | 3,196 | General · General / Unreserved (UR) | 1 |
| Government Sivagangai Medical College and Hospital (GSMCH) MD Obstetrics & Gynaecology | rank | 8,908 | General · General / Unreserved (UR) | 1 |
| Government Tiruvannamalai Medical College & Hospital - (GTVMMC) MD Obstetrics & Gynaecology | rank | 8,939 | General · General / Unreserved (UR) | 1 |
| Madras Medical College (MMC) MD Paediatrics | rank | 1,246 | General · General / Unreserved (UR) | 1 |
| Meenakshi Medical College and Research Institute, Maher University MD Paediatrics | rank | 59,514 | General · General / Unreserved (UR) | 1 |
| Shri Sathya Sai Medical College and Research Institute (SSSMCRI) MD Anaesthesiology | rank | 1,40,933 | General · General / Unreserved (UR) | 3 |
| SRM Medical College Hospital and Research Centre (SRM MCHRC) MD Respiratory Medicine | rank | 46,354 | General · General / Unreserved (UR) | 1 |
| Govt Mohan Kumaramangalam Medical College (GMKMC) MD Pathology | rank | 25,410 | General · General / Unreserved (UR) | 1 |
| Sree Balaji Medical College and Hospital (SBMCH) MD Obstetrics & Gynaecology | rank | 93,429 | General · General / Unreserved (UR) | 2 |
| Tirunelveli Medical College (TVMC) MD Psychiatry | rank | 7,035 | General · General / Unreserved (UR) | 1 |
| Vinayaka Missions Kirupananda Variyar Medical College - (VMKVMC) MD Emergency Medicine | rank | 67,551 | General · General / Unreserved (UR) | 1 |
| Madurai Medical College MD Paediatrics | rank | 2,400 | General · General / Unreserved (UR) | 1 |
| Coimbatore Medical College (CMC) MD Psychiatry | rank | 7,706 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College and PGIMSR MD Anaesthesiology | rank | 10,464 | General · General / Unreserved (UR) | 1 |
| Thanjavur Medical College MD Emergency Medicine | rank | 7,564 | General · General / Unreserved (UR) | 1 |
| Rajah Muthiah Medical College & Hospital - (RRMCH) MD Emergency Medicine | rank | 10,203 | General · General / Unreserved (UR) | 1 |
| Government Chengalpattu Medical College MD Radiation Oncology | rank | 7,886 | General · General / Unreserved (UR) | 1 |
| Government Thoothukudi Medical College MD General Medicine | rank | 2,024 | General · General / Unreserved (UR) | 1 |
| KAP Viswanatham Government Medical College MD Anaesthesiology | rank | 14,129 | General · General / Unreserved (UR) | 1 |
| Kanyakumari Government Medical College MD Anaesthesia | rank | 16,258 | OBC · OBC / NC-OBC | 1 |
| Government Kilpauk Medical College (GKMC) MD Anaesthesiology | rank | 11,127 | General · General / Unreserved (UR) | 1 |
| Government Sivagangai Medical College and Hospital (GSMCH) MD Anaesthesia | rank | 16,217 | General · General / Unreserved (UR) | 1 |
| Government Tiruvannamalai Medical College & Hospital - (GTVMMC) MD Anaesthesiology | rank | 15,858 | General · General / Unreserved (UR) | 1 |
This page brings together 213 published 2025 cutoff records from 27 colleges in Tamil Nadu. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-PG counselling notice and the college's current admission page before making a final decision.