National Board of Examinations in Medical Sciences (NBEMS)
State cutoff guide
Compare the latest available NEET-PG cutoff evidence for MS colleges in Maharashtra. Every college on this page has a published 2025 cutoff record in the database.
Showing 103 representative records from 30 of 30 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Symbiosis Medical College for Women (SMCW) MS Obstetrics & Gynaecology | rank | 34,110 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS Ophthalmology | rank | 39,389 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS General Surgery | rank | 1,258 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Institute of Medical Sciences (MGIMS) MS General Surgery | rank | 6,083 | General · General / Unreserved (UR) | 1 |
| MGM Medical College MS Orthopaedics | rank | 45,322 | General · General / Unreserved (UR) | 1 |
| Swami Ramanand Tirth Rural Govt. Medical College MS General Surgery | rank | 7,283 | General · General / Unreserved (UR) | 1 |
| Vilasrao Deshmukh Government Medical College MS General Surgery | rank | 7,461 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Orthopaedics | rank | 5,486 | OBC · OBC / NC-OBC | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) MS General Surgery | rank | 1,215 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals MS General Surgery | rank | 554 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS General Surgery | rank | 5,656 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS Ophthalmology | rank | 35,385 | General · General / Unreserved (UR) | 1 |
| D Y Patil Medical College MS E.N.T. | rank | 33,467 | General · General / Unreserved (UR) | 1 |
| Dr Vaishampayan Memorial Government Medical College MS General Surgery | rank | 4,655 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS General Surgery | rank | 58,417 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) MS General Surgery | rank | 1,709 | General · General / Unreserved (UR) | 1 |
| DY Patil University MS Ophthalmology | rank | 57,944 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) MS Orthopaedics | rank | 1,889 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College MS Orthopaedics | rank | 48,232 | General · General / Unreserved (UR) | 1 |
| Dr.S.C.Govt Medical College (SCGMC) MS General Surgery | rank | 6,209 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital MS Orthopaedics | rank | 33,809 | General · General / Unreserved (UR) | 1 |
| Maharashtra University of Health Sciences (MUHS) MS General Surgery | rank | 6,042 | General · General / Unreserved (UR) | 1 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) MS General Surgery | rank | 6,909 | General · General / Unreserved (UR) | 1 |
| Rajarshi Chhatrapati Shahu Maharaj Government Medical College & CPR Hospital MS General Surgery | rank | 4,328 | General · General / Unreserved (UR) | 1 |
| Government College of Engineering (GCE) MS General Surgery | rank | 7,816 | General · General / Unreserved (UR) | 1 |
| Datta Meghe Institute of Management Studies (DMIMS) MS Orthopaedics | rank | 65,535 | General · General / Unreserved (UR) | 1 |
| Shri Vasantrao Naik Government Medical College and Hospital (SVNGMC) MS General Surgery | rank | 7,656 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS General Surgery | rank | 7,813 | General · General / Unreserved (UR) | 1 |
| Datta Meghe Medical College (DMMC) MS Orthopaedics | rank | 60,523 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Ear, Nose, Throat, | rank | 13,560 | General · General / Unreserved (UR) | 1 |
| Symbiosis Medical College for Women (SMCW) MS Otorhinolaryngology | rank | 35,265 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS General Surgery | rank | 91,307 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS Obstetrics & Gynaecology | rank | 2,357 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Institute of Medical Sciences (MGIMS) MS Orthopaedics | rank | 7,082 | General · General / Unreserved (UR) | 1 |
| MGM Medical College MS Traumatology and Surgery | rank | 49,315 | General · General / Unreserved (UR) | 1 |
| Swami Ramanand Tirth Rural Govt. Medical College MS Orthopaedics | rank | 9,254 | General · General / Unreserved (UR) | 1 |
| Vilasrao Deshmukh Government Medical College MS Orthopaedics | rank | 7,628 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS General Surgery | rank | 6,784 | OBC · OBC / NC-OBC | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) MS Orthopaedics | rank | 1,791 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals MS Orthopaedics | rank | 3,285 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Orthopaedics | rank | 5,771 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS General Surgery | rank | 41,659 | General · General / Unreserved (UR) | 1 |
| D Y Patil Medical College MS General Surgery | rank | 42,296 | General · General / Unreserved (UR) | 1 |
| Dr Vaishampayan Memorial Government Medical College MS E.N.T. | rank | 11,868 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS E.N.T. | rank | 68,965 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) MS Orthopaedics | rank | 2,197 | General · General / Unreserved (UR) | 1 |
| DY Patil University MS E.N.T. | rank | 59,698 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) MS General Surgery | rank | 3,091 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College MS E.N.T. | rank | 55,997 | General · General / Unreserved (UR) | 1 |
| Dr.S.C.Govt Medical College (SCGMC) MS Orthopaedics | rank | 6,939 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital MS General Surgery | rank | 37,327 | General · General / Unreserved (UR) | 1 |
| Maharashtra University of Health Sciences (MUHS) MS Orthopaedics | rank | 6,311 | General · General / Unreserved (UR) | 1 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) MS Orthopaedics | rank | 8,379 | General · General / Unreserved (UR) | 1 |
| Rajarshi Chhatrapati Shahu Maharaj Government Medical College & CPR Hospital MS Orthopaedics | rank | 5,471 | General · General / Unreserved (UR) | 1 |
| Government College of Engineering (GCE) MS Ophthalmology | rank | 11,332 | General · General / Unreserved (UR) | 1 |
| Datta Meghe Institute of Management Studies (DMIMS) MS General Surgery | rank | 70,834 | General · General / Unreserved (UR) | 1 |
| Shri Vasantrao Naik Government Medical College and Hospital (SVNGMC) MS E.N.T. | rank | 13,256 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Ophthalmology | rank | 10,533 | General · General / Unreserved (UR) | 1 |
| Datta Meghe Medical College (DMMC) MS General Surgery | rank | 74,622 | General · General / Unreserved (UR) | 1 |
| Symbiosis Medical College for Women (SMCW) MS Orthopaedics | rank | 42,436 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS Orthopaedics | rank | 1,05,499 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS Orthopaedics | rank | 2,741 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Institute of Medical Sciences (MGIMS) MS Ophthalmology | rank | 8,852 | General · General / Unreserved (UR) | 1 |
| MGM Medical College MS Ophthalmology | rank | 52,102 | General · General / Unreserved (UR) | 1 |
| Swami Ramanand Tirth Rural Govt. Medical College MS E.N.T. | rank | 13,125 | General · General / Unreserved (UR) | 1 |
| Vilasrao Deshmukh Government Medical College MS Ophthalmology | rank | 8,736 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Ophthalmology | rank | 8,713 | OBC · OBC / NC-OBC | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) MS E.N.T. | rank | 3,040 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals MS Ear, Nose, Throat, | rank | 3,976 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Ophthalmology | rank | 10,747 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS Orthopaedics | rank | 45,985 | General · General / Unreserved (UR) | 1 |
| D Y Patil Medical College MS Orthopaedics | rank | 46,353 | General · General / Unreserved (UR) | 1 |
| Dr Vaishampayan Memorial Government Medical College MS General Surgery | rank | 4,466 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS Ophthalmology | rank | 74,066 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) MS Ophthalmology | rank | 2,736 | General · General / Unreserved (UR) | 1 |
| DY Patil University MS General Surgery | rank | 73,838 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) MS Opthalmology | rank | 7,709 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College MS Orthopaedics | rank | 48,449 | General · General / Unreserved (UR) | 1 |
| Dr.S.C.Govt Medical College (SCGMC) MS Ophthalmology | rank | 10,728 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital MS Ophthalmology | rank | 42,115 | General · General / Unreserved (UR) | 1 |
| Maharashtra University of Health Sciences (MUHS) MS Ophthalmology | rank | 10,700 | General · General / Unreserved (UR) | 1 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) MS E.N.T. | rank | 13,508 | General · General / Unreserved (UR) | 1 |
| Rajarshi Chhatrapati Shahu Maharaj Government Medical College & CPR Hospital MS E.N.T. | rank | 10,769 | General · General / Unreserved (UR) | 1 |
| Symbiosis Medical College for Women (SMCW) MS General Surgery | rank | 46,079 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS E.N.T. | rank | 1,14,820 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS Ophthalmology | rank | 5,304 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Institute of Medical Sciences (MGIMS) MS E.N.T. | rank | 9,829 | General · General / Unreserved (UR) | 1 |
| MGM Medical College MS General Surgery | rank | 56,454 | General · General / Unreserved (UR) | 1 |
| Swami Ramanand Tirth Rural Govt. Medical College MS Anatomy | rank | 86,363 | General · General / Unreserved (UR) | 1 |
| Vilasrao Deshmukh Government Medical College MS General Surgery | rank | 6,871 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Orthopaedics | rank | 5,598 | OBC · OBC / NC-OBC | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) MS General Surgery | rank | 1,237 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals MS Ophthalmology | rank | 4,537 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS E.N.T. | rank | 11,832 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS E.N.T. | rank | 53,352 | General · General / Unreserved (UR) | 1 |
| D Y Patil Medical College MS Ophthalmology | rank | 47,232 | General · General / Unreserved (UR) | 1 |
| Dr Vaishampayan Memorial Government Medical College MS E.N.T. | rank | 11,296 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS Orthopaedics | rank | 81,871 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) MS E.N.T. | rank | 4,071 | General · General / Unreserved (UR) | 1 |
| DY Patil University MS Orthopaedics | rank | 88,643 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) MS Ear, Nose, Throat, | rank | 8,768 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College MS E.N.T. | rank | 53,534 | General · General / Unreserved (UR) | 1 |
| Dr.S.C.Govt Medical College (SCGMC) MS E.N.T. | rank | 12,632 | General · General / Unreserved (UR) | 1 |
This page brings together 137 published 2025 cutoff records from 30 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-PG counselling notice and the college's current admission page before making a final decision.