National Board of Examinations in Medical Sciences (NBEMS)
City cutoff guide
Compare the latest available NEET-PG cutoff evidence for MS colleges in Pune. Every college on this page has a published 2025 cutoff record in the database.
Showing 20 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Symbiosis Medical College for Women (SMCW) MS Obstetrics & Gynaecology | rank | 34,110 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS Ophthalmology | rank | 39,389 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS General Surgery | rank | 1,258 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) |
MS Ophthalmology
| rank |
| 35,385 |
| General · General / Unreserved (UR) |
| 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS General Surgery | rank | 58,417 | General · General / Unreserved (UR) | 1 |
| Symbiosis Medical College for Women (SMCW) MS Otorhinolaryngology | rank | 35,265 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS General Surgery | rank | 91,307 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS Obstetrics & Gynaecology | rank | 2,357 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS General Surgery | rank | 41,659 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS E.N.T. | rank | 68,965 | General · General / Unreserved (UR) | 1 |
| Symbiosis Medical College for Women (SMCW) MS Orthopaedics | rank | 42,436 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS Orthopaedics | rank | 1,05,499 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS Orthopaedics | rank | 2,741 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS Orthopaedics | rank | 45,985 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS Ophthalmology | rank | 74,066 | General · General / Unreserved (UR) | 1 |
| Symbiosis Medical College for Women (SMCW) MS General Surgery | rank | 46,079 | General · General / Unreserved (UR) | 3 |
| Armed Forces Medical College (AFMC) MS E.N.T. | rank | 1,14,820 | General · General / Unreserved (UR) | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) MS Ophthalmology | rank | 5,304 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) MS E.N.T. | rank | 53,352 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) MS Orthopaedics | rank | 81,871 | General · General / Unreserved (UR) | 1 |
This page brings together 34 published 2025 cutoff records from 5 colleges in Pune. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-PG counselling notice and the college's current admission page before making a final decision.