

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
NEET-PG 2025: later NBEMS notices set the examination for 3 August 2025, 09:00-12:30, in one shift, and NBEMS confirmed actual one-shift conduct. This supersedes the original 15 June / two-shift plan; no future cycle date is asserted.Explore the available options or ask for admission guidance.
Showing 29 representative records from 9 of 9 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Government Medical College (GMC) MS General Surgery | rank | 9,717 | General · General / Unreserved (UR) | 1 |
| Gandhi Medical College MS General Surgery | rank | 2,335 | General · General / Unreserved (UR) | 1 |
| Osmania Medical College (OMC) MS General Surgery | rank | 2,500 | General · General / Unreserved (UR) | 1 |
| Kakatiya Medical College - (KMC) MS General Surgery |
| rank |
| 5,089 |
| General · General / Unreserved (UR) |
| 1 |
| Malla Reddy Institute of Medical Sciences (MRIMS) MS Orthopaedics | rank | 78,499 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS) MS General Surgery | rank | 6,714 | General · General / Unreserved (UR) | 1 |
| Government Medical College MS General Surgery | rank | 6,850 | General · General / Unreserved (UR) | 1 |
| Government Medical College MS E.N.T. | rank | 16,641 | General · General / Unreserved (UR) | 1 |
| Nizam's Institute of Medical Sciences (NIMS) MS Orthopaedics | rank | 4,765 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Ophthalmology | rank | 11,485 | General · General / Unreserved (UR) | 1 |
| Gandhi Medical College MS Orthopaedics | rank | 2,540 | General · General / Unreserved (UR) | 1 |
| Osmania Medical College (OMC) MS E.N.T. | rank | 4,166 | General · General / Unreserved (UR) | 1 |
| Kakatiya Medical College - (KMC) MS Orthopaedics | rank | 10,020 | General · General / Unreserved (UR) | 1 |
| Malla Reddy Institute of Medical Sciences (MRIMS) MS Ophthalmology | rank | 74,850 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS) MS Orthopaedics | rank | 9,066 | General · General / Unreserved (UR) | 1 |
| Government Medical College MS Orthopaedics | rank | 11,200 | General · General / Unreserved (UR) | 1 |
| Government Medical College MS E.N.T. | rank | 16,588 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Ear, Nose, Throat, | rank | 15,978 | General · General / Unreserved (UR) | 1 |
| Gandhi Medical College MS Ophthalmology | rank | 9,515 | General · General / Unreserved (UR) | 1 |
| Osmania Medical College (OMC) MS Orthopaedics | rank | 5,811 | General · General / Unreserved (UR) | 1 |
| Kakatiya Medical College - (KMC) MS Ophthalmology | rank | 11,867 | General · General / Unreserved (UR) | 1 |
| Malla Reddy Institute of Medical Sciences (MRIMS) MS E.N.T. | rank | 80,450 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS) MS E.N.T. | rank | 16,227 | General · General / Unreserved (UR) | 1 |
| Government Medical College MS E.N.T. | rank | 16,125 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) MS Anatomy | rank | 83,503 | General · General / Unreserved (UR) | 1 |
| Gandhi Medical College MS E.N.T. | rank | 10,150 | General · General / Unreserved (UR) | 1 |
| Osmania Medical College (OMC) MS Ophthalmology | rank | 7,801 | General · General / Unreserved (UR) | 1 |
| Kakatiya Medical College - (KMC) MS E.N.T. | rank | 12,844 | General · General / Unreserved (UR) | 1 |
| Malla Reddy Institute of Medical Sciences (MRIMS) MS General Surgery | rank | 84,250 | General · General / Unreserved (UR) | 1 |
This page brings together 33 published 2025 cutoff records from 9 colleges in Telangana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: NEET-PG 2025 cutoff records.