

1 programme · 1 institution. Check the admission year and requirements.
These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
TGEAPCET 2026 first-phase counselling: basic-information filing, processing-fee payment and help-line-centre slot booking
Official source →Showing 30 representative records from 8 of 8 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sri Chaitanya Institute of Technology & Research (SCIT) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 76,022 | General · General / Unreserved (UR) · male | 1 |
| Mother Teresa Institute of Science and Technology B.Tech Artificial Intelligence and Machine Learning | rank | 1,30,846 | General · General / Unreserved (UR) · male | 1 |
| Sai Spurthi Institute of Technology (SSIT) B.Tech Artificial Intelligence and Machine Learning | rank |
| 1,33,366 |
| General · General / Unreserved (UR) · male |
| 1 |
| Vijaya Engineering College B.Tech Electrical and Electronics Engineering | rank | 89,101 | General · General / Unreserved (UR) · male | 1 |
| AbdulKalam Institute of Technological Sciences (AKIT) B.Tech Data Science | rank | 1,37,637 | General · General / Unreserved (UR) · male | 1 |
| Anu Bose Institute of Technology (ABIT) B.Tech Computer Science Engineering | rank | 1,27,761 | OBC · BCA · female | 2 |
| Bomma Institute of Technology & Science (BITS) B.Tech Civil Engineering | rank | 1,02,567 | General · General / Unreserved (UR) · male | 1 |
| Daripally Anantha Ramulu College of Engineering & Technology (DARE) B.Tech Electronics & Communication Engineering | rank | 1,37,601 | General · General / Unreserved (UR) · male | 1 |
| Sri Chaitanya Institute of Technology & Research (SCIT) B.Tech Data Science | rank | 1,25,677 | General · General / Unreserved (UR) · male | 1 |
| Mother Teresa Institute of Science and Technology B.Tech Electronics & Communication Engineering | rank | 1,44,922 | General · General / Unreserved (UR) · male | 1 |
| Sai Spurthi Institute of Technology (SSIT) B.Tech Artificial Intelligence and Data Science | rank | 1,37,235 | General · General / Unreserved (UR) · male | 1 |
| Vijaya Engineering College B.Tech Artificial Intelligence and Machine Learning | rank | 95,734 | General · General / Unreserved (UR) · male | 1 |
| AbdulKalam Institute of Technological Sciences (AKIT) B.Tech Artificial Intelligence and Machine Learning | rank | 1,10,181 | General · General / Unreserved (UR) · male | 1 |
| Anu Bose Institute of Technology (ABIT) B.Tech Data Science | rank | 1,44,177 | OBC · BCA · female | 2 |
| Bomma Institute of Technology & Science (BITS) B.Tech Computer Science Engineering | rank | 1,39,930 | General · General / Unreserved (UR) · male | 1 |
| Daripally Anantha Ramulu College of Engineering & Technology (DARE) B.Tech Computer Science Engineering | rank | 1,12,244 | General · General / Unreserved (UR) · male | 1 |
| Sri Chaitanya Institute of Technology & Research (SCIT) B.Tech Computer Science Engineering | rank | 1,43,280 | General · General / Unreserved (UR) · male | 1 |
| Mother Teresa Institute of Science and Technology B.Tech Computer Science Engineering | rank | 1,30,059 | General · General / Unreserved (UR) · male | 1 |
| Sai Spurthi Institute of Technology (SSIT) B.Tech Electrical and Electronics Engineering | rank | 1,52,003 | General · General / Unreserved (UR) · male | 1 |
| Vijaya Engineering College B.Tech Computer Science Engineering | rank | 1,03,831 | General · General / Unreserved (UR) · male | 1 |
| AbdulKalam Institute of Technological Sciences (AKIT) B.Tech Computer Science Engineering | rank | 1,29,684 | General · General / Unreserved (UR) · male | 1 |
| Anu Bose Institute of Technology (ABIT) B.Tech Civil Engineering | rank | 1,46,041 | OBC · BCA · female | 2 |
| Bomma Institute of Technology & Science (BITS) B.Tech Artificial Intelligence and Machine Learning | rank | 1,48,366 | General · General / Unreserved (UR) · male | 1 |
| Sri Chaitanya Institute of Technology & Research (SCIT) B.Tech Electronics & Communication Engineering | rank | 1,37,824 | General · General / Unreserved (UR) · male | 1 |
| Mother Teresa Institute of Science and Technology B.Tech Electrical and Electronics Engineering | rank | 1,40,728 | General · General / Unreserved (UR) · male | 1 |
| Sai Spurthi Institute of Technology (SSIT) B.Tech Computer Science Engineering | rank | 1,41,800 | General · General / Unreserved (UR) · male | 1 |
| Vijaya Engineering College B.Tech Electronics & Communication Engineering | rank | 1,56,475 | General · General / Unreserved (UR) · male | 1 |
| AbdulKalam Institute of Technological Sciences (AKIT) B.Tech Electronics & Communication Engineering | rank | 84,600 | General · General / Unreserved (UR) · male | 1 |
| Anu Bose Institute of Technology (ABIT) B.Tech Artificial Intelligence and Machine Learning | rank | 1,54,954 | OBC · BCA · female | 2 |
| Bomma Institute of Technology & Science (BITS) B.Tech Electronics & Communication Engineering | rank | 1,34,055 | General · General / Unreserved (UR) · male | 1 |
This page brings together 67 published 2025 cutoff records from 8 colleges in Khammam. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: TS EAMCET 2025 cutoff records.