Jawaharlal Nehru Technological University Hyderabad (JNTUH) on behalf of TSCHE
City cutoff guide
Compare the latest available TS EAMCET cutoff evidence for B.Tech colleges in Warangal. Every college on this page has a published 2025 cutoff record in the database.
Showing 30 representative records from 8 of 8 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Jayamukhi Institute of Technological Sciences (JITS) B.Tech Computer Science Engineering | rank | 1,44,365 | General · General / Unreserved (UR) · male | 1 |
| Kakatiya University College of Engineering and Technology (KUCE&T) B.Tech Computer Science Engineering | rank | 93,183 | General · General / Unreserved (UR) · male | 1 |
| Sumathi Reddy Institute of Technology for Women (SRITW) B.Tech Computer Science Engineering | rank | 73,895 | EWS · Economically Weaker Section (EWS) · female | 2 |
| University College of Engineering, Kakatiya University |
B.Tech Computer Science Engineering
| rank |
| 87,395 |
| General · General / Unreserved (UR) · male |
| 1 |
| Vaagdevi Engineering College (VEC) B.Tech Artificial Intelligence and Machine Learning | rank | 1,03,021 | OBC · BCA · male | 1 |
| Christu Jyothi Institute of Technology and Science (CJITS) B.Tech Electronics & Communication Engineering | rank | 1,20,837 | Other · Minority · male | 1 |
| Talla Padmavathi College of Engineering - (TPCE) B.Tech Electronics & Communication Engineering | rank | 1,14,751 | General · General / Unreserved (UR) · male | 1 |
| Warangal Institute of Technology and Science - (WITS) B.Tech Computer Science Engineering | rank | 1,37,094 | ST · Scheduled Tribe (ST) · male | 1 |
| Jayamukhi Institute of Technological Sciences (JITS) B.Tech Artificial Intelligence and Machine Learning | rank | 1,50,464 | General · General / Unreserved (UR) · male | 1 |
| Kakatiya University College of Engineering and Technology (KUCE&T) B.Tech Data Science | rank | 45,813 | General · General / Unreserved (UR) · male | 1 |
| Sumathi Reddy Institute of Technology for Women (SRITW) B.Tech Artificial Intelligence and Machine Learning | rank | 78,978 | EWS · Economically Weaker Section (EWS) · female | 2 |
| University College of Engineering, Kakatiya University B.Tech Electrical and Electronics Engineering | rank | 91,886 | General · General / Unreserved (UR) · male | 1 |
| Vaagdevi Engineering College (VEC) B.Tech Electronics & Communication Engineering | rank | 1,00,501 | OBC · BCA · male | 1 |
| Christu Jyothi Institute of Technology and Science (CJITS) B.Tech Electrical and Electronics Engineering | rank | 1,30,974 | Other · Minority · male | 1 |
| Talla Padmavathi College of Engineering - (TPCE) B.Tech Artificial Intelligence and Machine Learning | rank | 1,47,740 | General · General / Unreserved (UR) · male | 1 |
| Warangal Institute of Technology and Science - (WITS) B.Tech Electronics & Communication Engineering | rank | 1,51,935 | ST · Scheduled Tribe (ST) · male | 1 |
| Jayamukhi Institute of Technological Sciences (JITS) B.Tech Data Science | rank | 1,40,674 | General · General / Unreserved (UR) · male | 1 |
| Kakatiya University College of Engineering and Technology (KUCE&T) B.Tech Electronics & Communication Engineering | rank | 48,605 | General · General / Unreserved (UR) · male | 1 |
| Sumathi Reddy Institute of Technology for Women (SRITW) B.Tech Data Science | rank | 84,974 | EWS · Economically Weaker Section (EWS) · female | 2 |
| University College of Engineering, Kakatiya University B.Tech Mining Engineering | rank | 1,35,916 | General · General / Unreserved (UR) · male | 1 |
| Vaagdevi Engineering College (VEC) B.Tech Computer Science Engineering | rank | 1,05,726 | OBC · BCA · male | 1 |
| Christu Jyothi Institute of Technology and Science (CJITS) B.Tech Computer Science Engineering | rank | 1,55,341 | Other · Minority · male | 1 |
| Talla Padmavathi College of Engineering - (TPCE) B.Tech Computer Science Engineering | rank | 1,29,310 | General · General / Unreserved (UR) · male | 1 |
| Warangal Institute of Technology and Science - (WITS) B.Tech Civil Engineering | rank | 1,54,775 | ST · Scheduled Tribe (ST) · male | 1 |
| Jayamukhi Institute of Technological Sciences (JITS) B.Tech Electronics & Communication Engineering | rank | 1,44,338 | General · General / Unreserved (UR) · male | 1 |
| Kakatiya University College of Engineering and Technology (KUCE&T) B.Tech Information Technology | rank | 55,707 | General · General / Unreserved (UR) · male | 1 |
| Sumathi Reddy Institute of Technology for Women (SRITW) B.Tech Cyber Security | rank | 92,294 | EWS · Economically Weaker Section (EWS) · female | 2 |
| University College of Engineering, Kakatiya University B.Tech Information Technology | rank | 1,26,005 | General · General / Unreserved (UR) · male | 1 |
| Vaagdevi Engineering College (VEC) B.Tech Data Science | rank | 1,26,253 | OBC · BCA · male | 1 |
| Christu Jyothi Institute of Technology and Science (CJITS) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,51,495 | Other · Minority · male | 1 |
This page brings together 38 published 2025 cutoff records from 8 colleges in Warangal. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TS EAMCET counselling notice and the college's current admission page before making a final decision.