
Default balanced weighting across all factors.

1 stream · Fees from ₹1.4 L to ₹1.4 L
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 137706 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 137706 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 2,66,184 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,84,236 | 2025 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 3,10,556 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 3,17,087 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 3,82,836 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 4,39,892 | 2025 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 2,63,856 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 3,01,274 | 2025 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 3,06,888 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 3,14,007 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 3,82,712 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 4,20,908 | 2025 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 2,56,169 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,28,074 | 2024 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 2,81,792 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 2,85,031 | 2024 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 3,86,873 | 2024 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 6,08,436 | 2024 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 2,76,493 | 2024 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 2,63,495 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,33,280 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 2,91,769 | 2024 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 3,91,082 | 2024 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 6,13,637 | 2024 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 17,848 | 2023 | R1 |
Accenture
Amazon
Barclays Bank
Bitwise
Bosch Limited
Cafeteria
Campus Security
Campus Wi-Fi
Computer Labs
Medical
Science Labs
Study LibraryCampus media
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Canon India Pvt. Ltd.
Capgemini
Cognizant
eClinicalWorks
Hewlett-Packard (HP)
Hexaware Technologies
HikVision
Infosys
Just Dial
Larsen & Toubro Limited
Mphasis
Paramatrix
Paytm
Pratian Technologies
Protegrity
Puraniks Developers
Rave Technologies
Reliance Jio
Schneider Electric
TCS
Tech Mahindra
Wipro
Yodlee
Zeus Learning
Zycus