Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
2 streams · Fees from ₹1.6K to ₹3.3K
| Course | Stream | Fees |
|---|---|---|
| M.B.B.S. | Medical | 1628 |
| Doctorate of Medicine [MD] | Medical | 2292 |
| Master of Surgey [M.S.] | Medical | 2292 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 3165 |
| Master of Chirurgiae [M.Ch] (Paediatric Surgery) | Medical | 3330 |
4 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| M.Sc Critical Care Nursing | General / Unreserved (UR) | 78 | 2025 | R1 |
| M.Sc Obstetric & Gynaecological Nursing | General / Unreserved (UR) | 94 | 2025 | R1 |
| M.Sc Psychiatric Nursing | General / Unreserved (UR) | 94 | 2025 | R1 |
| M.Sc Community Health Nursing | General / Unreserved (UR) | 116 | 2025 | R1 |
What students wish they knew about AIIMS Deoghar.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to AIIMS Deoghar.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this collegeParamedical