Loading...
Start a Smart Guided FlowAI-guided
Colleges
Exams
Courses
Abroad








Default balanced weighting across all factors.

About coming soon...
1 stream · Fees from ₹44.0K to ₹80.0K
3 exams with cutoff data available — showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 8,13,814 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 9,95,198 | 2025 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 10,12,730 | 2025 | R1 |
| BE Computer Science & Electronic Engg. | General / Unreserved (UR) / male | 11,78,845 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 7,76,457 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 10,40,385 | 2025 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 10,51,492 | 2025 | R1 |
| BE Computer Science & Electronic Engg. | General / Unreserved (UR) / male | 11,81,401 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 7,31,173 | 2024 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 8,42,262 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 7,74,325 | 2024 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 8,82,873 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 52,726 | 2023 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 63,080 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 50,342 | 2023 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 61,993 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 51,492 | 2023 | R1 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | General / Unreserved (UR) / male | 62,800 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 42,693 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 40,829 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 41,547 | 2022 | R1 |
Infineon Technologies
SEED infotech.
Auditorium
Cafeteria
Gym
Hostel
Medical
Science Labs
Sports Complex
Study LibraryCampus media
Share the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
Mumbai University, MumbaiGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing