


Default balanced weighting across all factors.

Student voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
1 stream · Fees from ₹89.0K to ₹95.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Pharmacy [D.Pharm] | Pharmacy | 89000 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 95000 |
| Bachelor of Pharmacy [B.Pharma] {Lateral} | Pharmacy | 95000 |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm (Lateral) | General / Unreserved (UR) | 390 | 2025 | R1 |
| B.Pharm (Lateral) | General / Unreserved (UR) | 123 | 2023 | R1 |
| B.Pharma (Lateral) | General / Unreserved (UR) | 119 | 2023 | R1 |
| B.Pharm (Lateral) | General / Unreserved (UR) | 200 | 2022 | R1 |
| B.Pharma (Lateral) | General / Unreserved (UR) | 195 | 2022 | R1 |
Auditorium
Computer Labs
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing