
Default balanced weighting across all factors.

1 stream · Fees from ₹85.0K to ₹85.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 85000 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 7,19,042 | 2025 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 7,88,947 | 2025 | R3 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 10,09,219 | 2025 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 10,74,937 | 2025 | R3 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 7,17,354 | 2025 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 7,76,617 | 2025 | R3 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 10,02,692 | 2025 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 10,69,752 | 2025 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,33,391 | 2024 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 7,31,407 | 2024 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,00,940 | 2024 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 7,79,896 | 2024 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 51,890 | 2023 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 48,643 | 2023 | R3 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 32,624 | 2023 | R3 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 32,864 | 2023 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 50,060 | 2023 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 48,818 | 2023 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 38,677 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 44,648 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 30,028 | 2022 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 33,999 | 2022 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 30,925 | 2022 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 35,971 | 2022 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 33,979 | 2022 | R1 |
Campus Shuttle
Communication Centre
Computer Labs
Science Labs
Smart Classrooms
Study LibraryCampus media
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.