

Default balanced weighting across all factors.

1 stream · Fees from ₹56.5K to ₹61.5K
| Course | Stream | Fees |
|---|---|---|
| Master of Engineering [ME] | Engineering | 56500 |
| Bachelor of Engineering [BE] | Engineering | 61500 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 61500 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 5,54,856 | 2025 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 6,69,409 | 2025 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 7,37,512 | 2025 | R1 |
| BE Electronics and Computer Engineering | General / Unreserved (UR) / male | 10,30,320 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 13,00,990 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 14,38,965 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 5,18,688 | 2024 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 5,66,078 | 2024 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 6,19,957 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 29,032 | 2023 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 35,326 | 2023 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 48,269 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 29,950 | 2023 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 34,043 | 2023 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 47,423 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 23,222 | 2022 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 33,894 | 2022 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 46,730 | 2022 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 54,316 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 23,198 | 2022 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 35,150 | 2022 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 47,574 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 30,009 | 2021 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 33,003 | 2021 | R1 |
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
B.E {Lateral}
Engineering
