Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 stream · Fees from ₹66.5K to ₹66.5K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 66497 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 66497 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 7,98,503 | 2025 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 8,06,567 | 2025 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 9,37,085 | 2025 | R2 |
| BE Robotics and Automation | General / Unreserved (UR) / male | 9,93,610 | 2025 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 10,87,382 | 2025 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 10,85,451 | 2025 | R2 |
| BE Electronics and Computer Engineering | General / Unreserved (UR) / male | 11,66,050 | 2025 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 11,44,621 | 2025 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 7,24,848 | 2024 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 8,54,118 | 2024 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 7,81,252 | 2024 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 13,24,856 | 2024 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 10,91,163 | 2024 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 11,14,400 | 2024 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 35,724 | 2023 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 40,494 | 2023 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 41,789 | 2023 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 37,061 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 39,285 | 2023 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 43,614 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 31,946 | 2022 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 27,572 | 2022 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 35,076 | 2022 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 35,952 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 32,209 | 2022 | R1 |
Byju's
Capgemini
Mphasis
Reliance Jio
Tata
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Science Labs
Study LibraryWhat students wish they knew about JIT.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to JIT.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.