


Default balanced weighting across all factors.

About coming soon...
6 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
4 streams · Fees from ₹25.0K to ₹58.8K
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 23,719 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 25,588 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 47,732 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 83,597 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 8,162 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 87,112 | 2023 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 91,549 | 2023 | R1 |
| B.Tech Chemical Engineering | General / Unreserved (UR) / male | 1,18,351 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 4,574 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 8,203 | 2023 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 21,035 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,851 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 14,412 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 44,259 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 33,311 | 2022 | R1 |
| B.Tech Chemical Engineering | General / Unreserved (UR) / male | 93,952 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 49,641 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,839 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 14,947 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 31,995 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 4,864 | 2021 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 7,056 | 2021 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 17,229 | 2021 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 9,843 | 2020 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 8,424 | 2020 | R1 |
ACC Cement
ADP Private Limited
Aricent Group
Capgemini
CMC Limited
CTS SMC
Deloitte
Essar Steels
Hewlett-Packard (HP)
Hindustan Copper Limited (HCL)
Honeywell
IBM
Indo US MIM Tech
ITC
Kanbay
KEANE India Ltd( NTT DATA)
L&T Infotech
Mahindra & Mahindra
Maytas
Nagarjuna Construction Company Ltd.
Oracle
Patni Computers
Polaris
Sundaram Fasteners
Syntel
TCS
Verizon
Virtusa
Voltas
VSNL (Tata Communications)
Wipro
Auditorium
Bank & ATM
Cafeteria
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryShare the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
JNTUA, AnantapurNearby Transit Hubs
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing