Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 stream · Fees from ₹65.0K to ₹1.2 L
| Course | Stream | Fees |
|---|---|---|
| Diploma in Pharmacy [D.Pharm] | Pharmacy | 65000 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 124000 |
| Bachelor of Pharmacy [B.Pharma] {Lateral} | Pharmacy | 124000 |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | GOPENH | 80 | 2025 | R1 |
| B.Pharm | GOPENH | 85 | 2024 | R1 |
| B.Pharm | GOBCO | 61.26 | 2023 | R1 |
| B.Pharm | GOPENH | 83 | 2023 | R1 |
| B.Pharm | GOBCO | 61.58 | 2022 | R1 |
| B.Pharm | GOPENH | 84 | 2022 | R1 |
| B.Pharm | GOBCO | 58.81 | 2021 | R1 |
Auditorium
Cafeteria
Computer Labs
Medical
Science Labs
Sports Complex
Study LibraryWhat students wish they knew about KGRDCP & RI.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to KGRDCP & RI.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college