Loading...
Start a Smart Guided FlowAI-guided
Colleges
Exams
Courses
Abroad



Default balanced weighting across all factors.

About coming soon...
1 stream · Fees from ₹25.0K to ₹57.0K
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 86,094 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,14,191 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,67,972 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,59,361 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,64,835 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,70,159 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,75,613 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,52,530 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,61,209 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,29,431 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,14,604 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 92,332 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,08,520 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,16,496 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 81,747 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,46,827 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 74,454 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,66,412 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,04,681 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,02,805 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 83,871 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,53,779 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,20,153 | 2021 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 75,937 | 2021 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 69,762 | 2021 | R1 |
Black Rock
Hewlett-Packard (HP)
IBM
Tech Mahindra
Auditorium
Cafeteria
Campus Shuttle
Hostel
Medical
Science Labs
Sports Complex
Study LibraryShare the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
JNTUK, KakinadaNearby Transit Hubs
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing