

Default balanced weighting across all factors.

3 streams · Fees from ₹45.0K to ₹45.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Technology [B.Tech] | Engineering | 45000 |
| Master of Computer Applications [M.C.A] | Computer Applications | |
| Diploma in Engineering (Polytechnic) | Engineering | |
| Master of Technology [M.Tech] | Engineering | |
| Master of Business Administration [MBA] | Management |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,06,446 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,10,227 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,15,560 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,61,271 | 2025 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,60,343 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,74,678 | 2025 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,40,021 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,20,182 | 2024 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,31,756 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,55,384 | 2024 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,47,708 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,39,890 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,11,351 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,07,383 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 74,665 | 2023 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,32,496 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,46,632 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,49,780 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,64,430 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,52,167 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,20,449 | 2021 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 78,934 | 2020 | R1 |
Cafeteria
Campus Wi-Fi
Computer Labs
Hostel
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.