Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
3 streams · Fees from ₹45.0K to ₹45.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Technology [B.Tech] | Engineering | 45000 |
| Master of Computer Applications [M.C.A] | Computer Applications | |
| Diploma in Engineering (Polytechnic) | Engineering | |
| Master of Technology [M.Tech] | Engineering | |
| Master of Business Administration [MBA] | Management |
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,06,446 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,10,227 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,15,560 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,61,271 | 2025 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,60,343 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,74,678 | 2025 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,40,021 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,20,182 | 2024 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,31,756 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,55,384 | 2024 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,47,708 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,39,890 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,11,351 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,07,383 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 74,665 | 2023 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,32,496 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,46,632 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,49,780 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,64,430 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,52,167 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,20,449 | 2021 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 78,934 | 2020 | R1 |
Cafeteria
Campus Wi-Fi
Computer Labs
Hostel
Science Labs
Sports Complex
Study LibraryWhat students wish they knew about LITAM.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to LITAM.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
