

Default balanced weighting across all factors.

1 stream · Fees from ₹40.0K to ₹2.0 L
| Course | Stream | Fees |
|---|---|---|
| Diploma in Pharmacy [D.Pharm] | Pharmacy | 40000 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 136105 |
| Master of Pharmacy [M.Pharm] (Pharmaceutics) | Pharmacy | 155000 |
| Pharm.D | Pharmacy | 200000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | General / Unreserved (UR) | 10,655 | 2025 | R1 |
| B.Pharm | General / Unreserved (UR) | 23,496 | 2024 | R1 |
| B.Pharm | General / Unreserved (UR) | 24,681 | 2023 | R1 |
| B.Pharm | BH | 7,870 | 2021 | R1 |
Cafeteria
Hostel
Medical
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.