

Default balanced weighting across all factors.

3 streams · Fees from ₹75.0K to ₹2.8 L
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Science [B.Sc] (Nursing) (Ayurveda) | Paramedical | 75000 |
| Bachelor of Pharmacy [B.Pharm] (Ayurveda) | Pharmacy | 90000 |
| Bachelor of Ayurvedic Medicine and Surgery | Medical | 282461 |
| Doctorate of Medicine [MD] | Medical |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| MD Agadatantra | SM | 2,266 | 2024 | R1 |
| MD Ayurveda - Panchakarma | SM | 2,258 | 2024 | R1 |
| MD Rasashastra & Bhaishajya Kalpana | SM | 11,913 | 2024 | R1 |
| MD Agadatantra | SM | 2,280 | 2024 | R1 |
| MD Ayurveda - Panchakarma | SM | 2,381 | 2024 | R1 |
| MD Rasashastra & Bhaishajya Kalpana | SM | 12,150 | 2024 | R1 |
Cafeteria
Campus Security
Campus Shuttle
Computer Labs
Medical
Science Labs
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.