

Default balanced weighting across all factors.

Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
2 streams · Fees from ₹45.0K to ₹85.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 45000 |
| Bachelor of Engineering [BE] | Engineering | 70000 |
| Master of Business Administration [MBA] | Management | 70000 |
| Master of Engineering [ME] | Engineering | 85000 |
4 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 8,47,530 | 2025 | R2 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 9,87,388 | 2025 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 9,93,253 | 2025 | R2 |
| BE Electronics & Telecommunication Engineering | General / Unreserved (UR) / male | 10,81,329 | 2025 | R2 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 7,41,583 | 2024 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 13,16,066 | 2024 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 12,42,140 | 2024 | R2 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 48,867 | 2023 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 64,991 | 2023 | R2 |
| BE Electronics & Telecommunication Engineering | General / Unreserved (UR) / male | 50,145 | 2023 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 64,352 | 2023 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 66,844 | 2023 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 47,960 | 2023 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 51,324 | 2022 | R2 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 34,843 | 2022 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 53,016 | 2022 | R2 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 38,159 | 2022 | R1 |
Airtel
Axis Bank
HCL Technologies
HDFC Bank
Hyundai Motors
Microsoft
Reliance
Bank & ATM
Cafeteria
Campus Wi-Fi
Computer Labs
Gym
Hostel
Medical
Science Labs
Sports Complex
Study Library