
Default balanced weighting across all factors.
1 stream · Fees from ₹51.3K to ₹1.1 L
| Course | Stream | Fees |
|---|---|---|
| Diploma Course In Electronics Maintenance | Engineering | 51250 |
| Bachelor of Technology [B.Tech] {Lateral} (Electronics System Engineering) | Engineering | 89375 |
| Bachelor of Technology [B.Tech] (Electronics System Engineering) | Engineering | 89375 |
| Master of Technology [M.Tech] (Electronics Design and Technology) | Engineering | 106850 |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| M.Tech Electronics Design and Technology | General / Unreserved (UR) | 350 | 2023 | R1 |
| M.Tech Electronics Design and Technology | General / Unreserved (UR) | 362 | 2022 | R1 |
| M.Tech Electronics Design and Technology | General / Unreserved (UR) | 407 | 2021 | R1 |
Accenture
Byju's
Cognizant
Concentrix
Genpact
HCL Technologies
HDFC Bank
IBM
Infosys
Qualcomm India Pvt. Ltd.
Robert Bosch Engineering & Business Solutions Ltd
Tata Consultancy Services
Wipro
Auditorium
Cafeteria
Computer Labs
Medical
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.