

Default balanced weighting across all factors.

1 stream · Fees from ₹72.0K to ₹72.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 72000 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 72000 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Mechatronics Engineering | General / Unreserved (UR) / male | 4,66,267 | 2025 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,92,810 | 2025 | R3 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 4,84,949 | 2025 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 5,26,128 | 2025 | R3 |
| BE Computer Science and Design | General / Unreserved (UR) / male | 5,13,211 | 2025 | R3 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 6,33,261 | 2025 | R3 |
| BE Civil Engineering | General / Unreserved (UR) / male | 6,27,846 | 2025 | R3 |
| BE Mechatronics Engineering | General / Unreserved (UR) / male | 4,64,979 | 2025 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,97,390 | 2025 | R3 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 4,85,665 | 2025 | R3 |
| BE (Information Technology) | General / Unreserved (UR) / male | 5,27,134 | 2025 | R3 |
| BE Computer Science and Design | General / Unreserved (UR) / male | 5,33,030 | 2025 | R3 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 6,54,854 | 2025 | R3 |
| BE Civil Engineering | General / Unreserved (UR) / male | 6,53,468 | 2025 | R3 |
| BE Mechatronics Engineering | General / Unreserved (UR) / male | 6,14,785 | 2024 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,07,033 | 2024 | R3 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 2,59,442 | 2024 | R3 |
| BE Computer Science and Design | General / Unreserved (UR) / male | 4,51,510 | 2024 | R3 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 5,77,133 | 2024 | R3 |
| BE Civil Engineering | General / Unreserved (UR) / male | 13,48,598 | 2024 | R3 |
| BE Mechatronics Engineering | General / Unreserved (UR) / male | 6,42,428 | 2024 | R3 |
| BE Computer Engineering | General / Unreserved (UR) / male | 3,98,576 | 2024 | R3 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 2,54,057 | 2024 | R3 |
| BE Computer Science and Design | General / Unreserved (UR) / male | 4,62,401 | 2024 | R3 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 5,71,255 | 2024 | R3 |
Accenture
Allerin
ATOS SYNTEL
Bitwise
Capgemini
Auditorium
Cafeteria
Campus Security
Computer Labs
Hostel
Medical
Science LabsGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.

Extramarks Education India Pvt. Ltd.
Future Generali
Jaro Education
L&T Infotech
Sutherland
Tata Consulting Engineers Ltd.
TCS
Weldcarft
Wipro
Sports Complex
Study LibraryB.E {Lateral}
Engineering
