

Default balanced weighting across all factors.

Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
1 stream · Fees from ₹52.3K to ₹72.1K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 52250 |
| Master of Engineering [ME] (Mechanical Engineering) | Engineering | 59000 |
| Bachelor of Engineering [BE] | Engineering | 67100 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 72100 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 5,08,101 | 2025 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 5,07,523 | 2025 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 6,86,901 | 2025 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 9,70,756 | 2025 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 10,50,947 | 2025 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,95,540 | 2024 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 5,10,611 | 2024 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 8,74,076 | 2024 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 8,21,695 | 2024 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 28,891 | 2023 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 28,063 | 2023 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 33,731 | 2023 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 27,022 | 2023 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 34,363 | 2023 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 50,071 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 23,739 | 2022 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 25,479 | 2022 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 44,048 | 2022 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 21,955 | 2022 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 27,605 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 27,214 | 2021 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 43,186 | 2021 | R1 |
Accenture
Amazon
Amdocs
Capgemini
Havells
Hyundai Motors
Imagination Technologies
Infosys
Innovaccer
John Deere
Mphasis
SGS Technical Services
Tech Mahindra
Auditorium
Cafeteria
Computer Labs
Hostel
Medical
Science Labs
Study LibraryME
Engineering