

Default balanced weighting across all factors.

2 streams · Fees from ₹62.2K to ₹85.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) {Lateral} | Engineering | 62234 |
| Diploma in Engineering (Polytechnic) | Engineering | 62454 |
| Bachelor of Technology [B.Tech] {Lateral} | Engineering | 71455 |
| Bachelor of Technology [B.Tech] | Engineering | 71700 |
| Master of Business Administration [MBA] | Management | 85000 |
4 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 6,92,531 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,79,292 | 2025 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 7,77,784 | 2025 | R1 |
| B.Tech Electronics & Computer Engineering | General / Unreserved (UR) / male | 9,24,444 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 10,37,739 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 11,30,876 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 13,89,443 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 7,80,696 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,48,074 | 2024 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 8,35,384 | 2024 | R1 |
| B.Tech Electronics & Computer Engineering | General / Unreserved (UR) / male | 9,23,648 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 11,41,596 | 2024 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 38,599 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 38,961 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 50,868 | 2023 | R1 |
| B.Tech Electronics & Computer Engineering | General / Unreserved (UR) / male | 68,126 | 2023 | R1 |
| B.Tech Logistics & Supply Chain Management | General / Unreserved (UR) / male | 47,498 | 2023 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 36,891 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 39,017 | 2023 | R1 |
| B.Tech Logistics & Supply Chain Management | General / Unreserved (UR) / male | 49,291 | 2023 | R1 |
Badve group
Bajaj Auto
Cognizant
Dhoot Transmission Pvt Ltd
Endurance
Gamma Process
Infosys
John Deere
Just Dial
Laxmi Agni components & Foregin Pvt. Ltd.
Prototech solutions
Ruchi Group
Sanjeev Group
Sara Health Care Pvt. Ltd.
Siemens
Som Autotech
Tata
Webtech Developers
Wipro
Auditorium
Cafeteria
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.