

Default balanced weighting across all factors.

1 stream · Fees from ₹85.7K to ₹98.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 85660 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 97960 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 3,11,393 | 2025 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 3,23,391 | 2025 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 3,44,505 | 2025 | R1 |
| BE Internet of Things | General / Unreserved (UR) / male | 3,94,581 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 5,46,241 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 6,79,414 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 3,02,553 | 2025 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 3,25,976 | 2025 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 3,37,120 | 2025 | R1 |
| BE Internet of Things | General / Unreserved (UR) / male | 4,04,782 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 5,62,037 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 6,47,369 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,91,275 | 2024 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 3,31,995 | 2024 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 3,27,354 | 2024 | R1 |
| BE Internet of Things | General / Unreserved (UR) / male | 3,97,001 | 2024 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 7,63,972 | 2024 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 8,23,845 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,84,523 | 2024 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 3,57,927 | 2024 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 3,17,963 | 2024 | R1 |
| BE Internet of Things | General / Unreserved (UR) / male | 4,11,260 | 2024 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 7,33,726 | 2024 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 8,00,127 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 17,516 | 2023 | R1 |
Auditorium
Cafeteria
Computer Labs
Medical
Science Labs
Sports Complex
Study Library
Mumbai University, MumbaiGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.