

Default balanced weighting across all factors.

1 stream · Fees from ₹17.0K to ₹43.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 17000 |
| Master of Technology [M.Tech] | Engineering | 35000 |
| Bachelor of Technology [B.Tech] | Engineering | 43000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,73,551 | 2024 | R2 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 94,712 | 2023 | R2 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / female | 1,35,842 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / female | 26,217 | 2020 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / female | 37,356 | 2020 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / female | 89,045 | 2020 | R1 |
Blue Star
Eureka Forbes
HCL Technologies
ICICI Bank
IDBI Bank
Auditorium
Cafeteria
Campus Shuttle
Campus Wi-Fi
Computer Labs
HostelGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Infosys
Science Labs
Smart Classrooms
Sports Complex
Study Library