


Default balanced weighting across all factors.

2 streams · Fees from ₹25.0K to ₹38.6K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 25000 |
| Master of Technology [M.Tech] | Engineering | 35000 |
| Master of Business Administration [MBA] | Management | 37000 |
| Bachelor of Technology [B.Tech] | Engineering | 38600 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 93,121 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,17,470 | 2025 | R1 |
| B.Tech Computer Science and Engineering - Data Science | General / Unreserved (UR) / male | 1,12,179 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,13,946 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,48,572 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,52,244 | 2025 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,73,873 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,67,346 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,68,697 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,71,916 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,49,158 | 2024 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,55,071 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,24,120 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,32,600 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 73,968 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 73,968 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,07,873 | 2023 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,17,840 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,07,873 | 2023 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,17,840 | 2023 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,12,071 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,14,514 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 68,399 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,56,867 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 59,029 | 2022 | R1 |
Accenture
Capgemini
CGI
CMS India
CTS SMC
Cyient
DBS Bank
Deloitte
DXC Technology
DXCorr
HCL
IBM
Infosys
KPIT
Legato
MindTree
NVH Korea
Qspiders
TCS
Tech Mahindra
Virtusa
Wipro
Cafeteria
Communication Centre
Computer Labs
Hostel
Medical
Science Labs
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.