

Default balanced weighting across all factors.

1 stream · Fees from ₹35.0K to ₹64.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 35000 |
| Bachelor of Engineering [BE] | Engineering | 64000 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 5,55,086 | 2025 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 6,33,661 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 6,39,419 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 13,50,348 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 13,83,308 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 4,32,107 | 2024 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 7,54,819 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 5,60,720 | 2024 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 9,43,124 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 23,959 | 2023 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 37,853 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 31,882 | 2023 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 72,850 | 2023 | R1 |
| BE Automobile Engineering | General / Unreserved (UR) / male | 37,678 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 24,615 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 31,483 | 2023 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 36,062 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 22,113 | 2022 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 46,302 | 2022 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 26,816 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 21,100 | 2022 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 26,946 | 2022 | R1 |
| BE Artificial Intelligence & Machine Learning | General / Unreserved (UR) / male | 44,515 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 24,408 | 2021 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 29,067 | 2021 | R1 |
CMS India
Infosys
Tata Steel
TCS
Auditorium
Cafeteria
Computer Labs
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Polytechnic
Architecture