

Default balanced weighting across all factors.

3 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
1 stream · Fees from ₹70.0K to ₹96.0K
| Course | Stream | Fees |
|---|---|---|
| Master of Engineering [ME] | Engineering | 70000 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 95000 |
| Bachelor of Engineering [BE] | Engineering | 96000 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 2,81,552 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 2,98,893 | 2025 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 3,22,636 | 2025 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 3,60,515 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 4,36,409 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 4,70,218 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 5,30,095 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,70,974 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 2,91,082 | 2025 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 3,39,789 | 2025 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 3,53,646 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 4,16,079 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 4,73,209 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 5,42,988 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,00,549 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 2,31,965 | 2024 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 2,54,636 | 2024 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 3,30,436 | 2024 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 4,56,063 | 2024 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 5,38,938 | 2024 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 6,81,690 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) / male | 2,03,119 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 2,15,702 | 2024 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 2,72,713 | 2024 | R1 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 3,11,572 | 2024 | R1 |
Accenture
Amdocs
Bharat Forge Limited
Bharat Heavy Electricals Ltd. (BHEL)
Bosch Ltd
Capgemini
Cognizant
Eaton
Genpact
HCL Technologies
Hexaware Technologies
Hyundai Motors
IBM
IGATE
Indian Army
Infosys
KPIT Cummins
L&T Infotech
Mahindra Satyam
Patni Computers
Persistent Ltd
Reliance Industries Ltd.
SEED infotech.
TATA CUMMINS
Tata Teleservices
Tech Mahindra
Wipro
Zycus
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
