

Default balanced weighting across all factors.

1 stream · Fees from ₹35.0K to ₹51.0K
| Course | Stream | Fees |
|---|---|---|
| Master of Technology [M.Tech] | Engineering | 35000 |
| Bachelor of Technology [B.Tech] | Engineering | 51000 |
| Bachelor of Technology [B.Tech] {Lateral} | Engineering | 51000 |
| Diploma in Engineering (Polytechnic) | Engineering |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 95,173 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,10,344 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,13,902 | 2025 | R1 |
| B.Tech Information Technology | General / Unreserved (UR) / male | 1,36,667 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,48,392 | 2025 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,43,913 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,69,717 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 93,423 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,13,065 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,15,870 | 2025 | R1 |
| B.Tech Information Technology | General / Unreserved (UR) / male | 1,42,471 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,46,641 | 2025 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,53,205 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,73,591 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,14,226 | 2024 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,23,338 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,53,097 | 2024 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,51,150 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,68,059 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,65,995 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,22,699 | 2024 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,32,211 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,65,005 | 2024 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,47,234 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,76,472 | 2024 | R1 |
Apex Encon Projects
CMC Limited
Google
HCL Technologies
IBM
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
MedicalGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Infosys
Mahindra Satyam
Mphasis
Tech Mahindra
Wipro
Sports Complex
Study LibraryPolytechnic
Architecture