

Showing 28 representative records from 22 of 22 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Nargund College of Pharmacy B.Pharm | rank | 2,32,699 | General · GM | 2 |
| East West College of Pharmacy B.Pharm | rank | 70,212 | Other · 2AG | 1 |
| IKON Pharmacy College B.Pharm | rank | 1,54,729 | General · GM | 2 |
| Aditya Bangalore Institute of Pharmacy Education and Research B.Pharm | rank |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| 62,792 |
| Other · 2AG |
| 1 |
| Dr HLT College of Pharmacy B.Pharm | rank | 2,39,850 | General · GM | 2 |
| Mallige College of Pharmacy B.Pharm | rank | 1,36,626 | General · GM | 2 |
| St John's Pharmacy College B.Pharm | rank | 65,101 | Other · 2AG | 1 |
| T. John College of Pharmacy B.Pharm | rank | 74,724 | Other · 2AG | 1 |
| Visveswarapura Institute of Pharmaceutical Sciences (VIPS) B.Pharm | rank | 85,960 | General · GM | 2 |
| Vivekananda College of Pharmacy (VCP) B.Pharm | rank | 66,707 | Other · 2AG | 1 |
| PES College of Pharmacy (PESCP) B.Pharm | rank | 37,431 | Other · 2AG | 1 |
| Hill Side College of Pharmacy & Research Centre B.Pharm | rank | 1,29,374 | General · GM | 2 |
| Sri Raghavendra College of Pharmacy (SRCP) B.Pharm | rank | 1,59,827 | Other · 2AG | 1 |
| Oxbridge Group of Institutions B.Pharm | rank | 62,608 | Other · 2AG | 1 |
| Rajputana College of Pharmacy B.Pharm | rank | 2,52,701 | General · GM | 2 |
| Spurthy College of Pharmacy (SCP) B.Pharm | rank | 1,94,543 | General · GM | 2 |
| Vydehi Institute of Pharmacy (VIP) B.Pharm | rank | 65,321 | Other · GMR | 1 |
| Acharya & BM Reddy College of Pharmacy (ABMRCP) B.Pharm | rank | 27,528 | Other · 2AG | 1 |
| Gautham College of Pharmacy (GCP) B.Pharm | rank | 97,127 | Other · 2AG | 1 |
| Government College of Pharmacy B.Pharm | rank | 25,957 | Other · 2AG | 1 |
| Krupanidhi College of Pharmacy (KCP) B.Pharm | rank | 47,526 | Other · 2AG | 1 |
| RR College of Pharmacy (RRCP) B.Pharm | rank | 76,777 | General · GM | 2 |
| Nargund College of Pharmacy B.Pharm | rank | 2,38,072 | General · GM | 2 |
| East West College of Pharmacy B.Pharm | rank | 70,495 | Other · 2AG | 1 |
| IKON Pharmacy College B.Pharm | rank | 1,52,152 | General · GM | 2 |
| Aditya Bangalore Institute of Pharmacy Education and Research B.Pharm | rank | 62,211 | Other · 2AG | 1 |
| Dr HLT College of Pharmacy B.Pharm | rank | 2,45,485 | General · GM | 2 |
| Mallige College of Pharmacy B.Pharm | rank | 1,44,011 | General · GM | 2 |
This page brings together 28 published 2025 cutoff records from 22 colleges in Bangalore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official KCET counselling notice and the college's current admission page before making a final decision.