

Showing 82 representative records from 56 of 56 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Soniya Education Trust's College of Pharmacy B.Pharm | rank | 80,012 | Other · 2AG | 1 |
| Aruna College of Nursing B.Pharm | rank | 1,27,509 | Other · GMR | 1 |
| Nargund College of Pharmacy B.Pharm | rank | 2,32,699 | General · GM | 2 |
| East West College of Pharmacy B.Pharm | rank |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| 70,212 |
| Other · 2AG |
| 1 |
| Shree Devi College of Pharmacy B.Pharm | rank | 2,67,318 | General · GM | 2 |
| HKES's Matoshree Taradevi Rampure Institute of Pharmaceutical Sciences B.Pharm | rank | 88,166 | Other · SCG | 1 |
| N.E.T. Pharmacy College B.Pharm | rank | 63,954 | General · GM | 2 |
| National College of Pharmacy (NCP) B.Pharm | rank | 49,871 | Other · 2AG | 1 |
| M.M.U. College of Pharmacy B.Pharm | rank | 2,22,175 | General · GM | 2 |
| IKON Pharmacy College B.Pharm | rank | 1,54,729 | General · GM | 2 |
| Shridevi Institute of Pharmaceutical Sciences B.Pharm | rank | 93,485 | Other · 2AG | 1 |
| Ayesha College Of Pharmacy (ACP) B.Pharm | rank | 2,67,475 | General · GM | 2 |
| Kanachur Institute of Medical Sciences (KIMS) B.Pharm | rank | 2,55,377 | General · GM | 2 |
| Aditya Bangalore Institute of Pharmacy Education and Research B.Pharm | rank | 62,792 | Other · 2AG | 1 |
| BVV Sangha's Hangal Shri Kumareshwar College of Pharmacy B.Pharm | rank | 62,433 | Other · 2AG | 1 |
| Bapuji Pharmacy College B.Pharm | rank | 55,100 | Other · 2AG | 1 |
| DR Karigowda College of Pharmacy B.Pharm | rank | 90,963 | Other · 2AG | 1 |
| Dr HLT College of Pharmacy B.Pharm | rank | 2,39,850 | General · GM | 2 |
| HKE Society's College of Pharmacy B.Pharm | rank | 1,17,693 | General · GMH | 1 |
| Luqman College of Pharmacy B.Pharm | rank | 63,822 | General · GM | 2 |
| Mallige College of Pharmacy B.Pharm | rank | 1,36,626 | General · GM | 2 |
| Maratha Mandal College of Pharmacy B.Pharm | rank | 86,098 | Other · 2AG | 1 |
| RRK Samithi College of Pharmacy B.Pharm | rank | 2,10,405 | General · GM | 2 |
| Rani Chennamma College of Pharmacy B.Pharm | rank | 78,992 | Other · 2AG | 1 |
| S.C.S. College of Pharmacy B.Pharm | rank | 70,400 | General · GM | 2 |
| SJM College of Pharmacy B.Pharm | rank | 98,054 | Other · 2AG | 1 |
| Sri Adichunchanagiri College of Pharmacy (AACP) B.Pharm | rank | 56,909 | Other · 3AG | 1 |
| Sri KV College of Pharmacy B.Pharm | rank | 1,38,481 | General · GM | 2 |
| Srinivas College of Pharmacy - (SCP) Valachil B.Pharm | rank | 74,494 | Other · 2AG | 1 |
| St John's Pharmacy College B.Pharm | rank | 65,101 | Other · 2AG | 1 |
| T. John College of Pharmacy B.Pharm | rank | 74,724 | Other · 2AG | 1 |
| Togari Veeramallappa Memorial College of Pharmacy (TVMCOP) B.Pharm | rank | 67,868 | General · GMH | 1 |
| V. L. College of Pharmacy (VLCP) B.Pharm | rank | 49,969 | General · GM | 2 |
| Visveswarapura Institute of Pharmaceutical Sciences (VIPS) B.Pharm | rank | 85,960 | General · GM | 2 |
| Vivekananda College of Pharmacy (VCP) B.Pharm | rank | 66,707 | Other · 2AG | 1 |
| GM Institute of Technology (GMIT) B.Pharm | rank | 80,273 | Other · 2AG | 1 |
| PES College of Pharmacy (PESCP) B.Pharm | rank | 37,431 | Other · 2AG | 1 |
| Hill Side College of Pharmacy & Research Centre B.Pharm | rank | 1,29,374 | General · GM | 2 |
| Sri Raghavendra College of Pharmacy (SRCP) B.Pharm | rank | 1,59,827 | Other · 2AG | 1 |
| KCT College of Pharmacy (KCTP) B.Pharm | rank | 91,761 | General · GM | 2 |
| RMES's College Of Pharamacy B.Pharm | rank | 80,342 | General · GM | 2 |
| Oxbridge Group of Institutions B.Pharm | rank | 62,608 | Other · 2AG | 1 |
| GM Institute of Pharmaceutical Sciences and Research (GMIPSR) B.Pharm | rank | 77,271 | Other · 2AG | 1 |
| Rajputana College of Pharmacy B.Pharm | rank | 2,52,701 | General · GM | 2 |
| Cauvery Group of Institutions B.Pharm | rank | 1,11,272 | General · GM | 2 |
| Bharathi College of Pharmacy (BCP) B.Pharm | rank | 82,652 | Other · 2AG | 1 |
| Priyadarshini College of Pharmacy (PCP) B.Pharm | rank | 1,67,060 | General · GM | 2 |
| Spurthy College of Pharmacy (SCP) B.Pharm | rank | 1,94,543 | General · GM | 2 |
| Vydehi Institute of Pharmacy (VIP) B.Pharm | rank | 65,321 | Other · GMR | 1 |
| Acharya & BM Reddy College of Pharmacy (ABMRCP) B.Pharm | rank | 27,528 | Other · 2AG | 1 |
| Farooqia College of Pharmacy (FCP) B.Pharm | rank | 68,272 | General · GM | 2 |
| Gautham College of Pharmacy (GCP) B.Pharm | rank | 97,127 | Other · 2AG | 1 |
| Government College of Pharmacy B.Pharm | rank | 25,957 | Other · 2AG | 1 |
| Krupanidhi College of Pharmacy (KCP) B.Pharm | rank | 47,526 | Other · 2AG | 1 |
| RR College of Pharmacy (RRCP) B.Pharm | rank | 76,777 | General · GM | 2 |
| Sarada Vilas College of Pharmacy (SVCP) B.Pharm | rank | 89,247 | Other · 2AG | 1 |
| Soniya Education Trust's College of Pharmacy B.Pharm | rank | 80,505 | Other · 2AG | 1 |
| Aruna College of Nursing B.Pharm | rank | 1,18,274 | Other · GMR | 1 |
| Nargund College of Pharmacy B.Pharm | rank | 2,38,072 | General · GM | 2 |
| East West College of Pharmacy B.Pharm | rank | 70,495 | Other · 2AG | 1 |
| Shree Devi College of Pharmacy B.Pharm | rank | 2,56,086 | General · GM | 2 |
| HKES's Matoshree Taradevi Rampure Institute of Pharmaceutical Sciences B.Pharm | rank | 87,506 | Other · SCG | 1 |
| N.E.T. Pharmacy College B.Pharm | rank | 67,907 | General · GM | 2 |
| National College of Pharmacy (NCP) B.Pharm | rank | 51,449 | Other · 2AG | 1 |
| M.M.U. College of Pharmacy B.Pharm | rank | 2,32,940 | General · GM | 2 |
| IKON Pharmacy College B.Pharm | rank | 1,52,152 | General · GM | 2 |
| Shridevi Institute of Pharmaceutical Sciences B.Pharm | rank | 99,799 | Other · 2AG | 1 |
| Ayesha College Of Pharmacy (ACP) B.Pharm | rank | 2,60,437 | General · GM | 2 |
| Kanachur Institute of Medical Sciences (KIMS) B.Pharm | rank | 2,49,625 | General · GM | 2 |
| Aditya Bangalore Institute of Pharmacy Education and Research B.Pharm | rank | 62,211 | Other · 2AG | 1 |
| BVV Sangha's Hangal Shri Kumareshwar College of Pharmacy B.Pharm | rank | 57,399 | Other · 2AG | 1 |
| Bapuji Pharmacy College B.Pharm | rank | 54,343 | Other · 2AG | 1 |
| DR Karigowda College of Pharmacy B.Pharm | rank | 84,265 | Other · 2AG | 1 |
| Dr HLT College of Pharmacy B.Pharm | rank | 2,45,485 | General · GM | 2 |
| HKE Society's College of Pharmacy B.Pharm | rank | 1,20,406 | General · GMH | 1 |
| Luqman College of Pharmacy B.Pharm | rank | 59,709 | General · GM | 2 |
| Mallige College of Pharmacy B.Pharm | rank | 1,44,011 | General · GM | 2 |
| Maratha Mandal College of Pharmacy B.Pharm | rank | 87,158 | Other · 2AG | 1 |
| RRK Samithi College of Pharmacy B.Pharm | rank | 2,15,216 | General · GM | 2 |
| Rani Chennamma College of Pharmacy B.Pharm | rank | 81,118 | Other · 2AG | 1 |
| S.C.S. College of Pharmacy B.Pharm | rank | 72,097 | General · GM | 2 |
| SJM College of Pharmacy B.Pharm | rank | 97,448 | Other · 2AG | 1 |
This page brings together 82 published 2025 cutoff records from 56 colleges in Karnataka. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official KCET counselling notice and the college's current admission page before making a final decision.