Karnataka Examinations Authority (KEA)
City cutoff guide
Compare the latest available KCET cutoff evidence for B.Tech colleges in Mysore. Every college on this page has a published 2025 cutoff record in the database.
Showing 28 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| GSSS Institute of Engineering and Technology for Women (GSSSIETW) BE Computer Science and Engineering | rank | 25,847 | Other · 2AG | 1 |
| Vidyavardhaka College of Engineering (VVCE) BE Computer Science and Engineering | rank | 16,176 | General · GM | 1 |
| Sri Jayachamarajendra College of Engineering - (SJCE) BE Computer Science and Engineering | rank | 3,010 | General · GM | 1 |
| JSS Science and Technology University (JSSSTU) |
BE Computer Science and Engineering
| rank |
| 4,502 |
| General · GM |
| 1 |
| B.N. Bahadur Institute of Management Science BE Computer Science and Engineering | rank | 38,998 | General · GM | 1 |
| Mysuru Royal Institute of Technology (MRIT) Lakshmipura B.Tech Artificial Intelligence and Machine Learning | rank | 75,633 | General · GM | 1 |
| The National Institute of Engineering - (NIE) BE Electronics & Communication Engineering | rank | 17,297 | Other · 1G | 1 |
| GSSS Institute of Engineering and Technology for Women (GSSSIETW) BE Information Science & Engineering | rank | 28,386 | Other · 2AG | 1 |
| Vidyavardhaka College of Engineering (VVCE) BE Artificial Intelligence & Machine Learning | rank | 18,200 | General · GM | 1 |
| Sri Jayachamarajendra College of Engineering - (SJCE) BE Electronics & Communication Engineering | rank | 3,698 | General · GM | 1 |
| JSS Science and Technology University (JSSSTU) BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 5,356 | General · GM | 1 |
| B.N. Bahadur Institute of Management Science BE Artificial Intelligence and Data Science | rank | 47,505 | General · GM | 1 |
| Mysuru Royal Institute of Technology (MRIT) Lakshmipura B.Tech Computer Science Engineering | rank | 76,304 | General · GM | 1 |
| The National Institute of Engineering - (NIE) BE Electrical and Electronics Engineering | rank | 32,091 | Other · 1G | 1 |
| GSSS Institute of Engineering and Technology for Women (GSSSIETW) BE Artificial Intelligence & Machine Learning | rank | 28,041 | Other · 2AG | 1 |
| Vidyavardhaka College of Engineering (VVCE) BE Electronics & Communication Engineering | rank | 21,806 | General · GM | 1 |
| Sri Jayachamarajendra College of Engineering - (SJCE) BE Electrical and Electronics Engineering | rank | 12,867 | General · GM | 1 |
| JSS Science and Technology University (JSSSTU) BE Electronics & Communication Engineering | rank | 5,943 | General · GM | 1 |
| B.N. Bahadur Institute of Management Science BE Artificial Intelligence & Machine Learning | rank | 50,807 | General · GM | 1 |
| Mysuru Royal Institute of Technology (MRIT) Lakshmipura B.Tech Information Science & Engineering | rank | 87,792 | General · GM | 1 |
| The National Institute of Engineering - (NIE) BE Mechanical Engineering | rank | 70,202 | Other · 1G | 1 |
| GSSS Institute of Engineering and Technology for Women (GSSSIETW) BE Artificial Intelligence and Data Science | rank | 29,310 | Other · 2AG | 1 |
| Vidyavardhaka College of Engineering (VVCE) BE Electrical and Electronics Engineering | rank | 28,195 | General · GM | 1 |
| Sri Jayachamarajendra College of Engineering - (SJCE) BE Electronics and Instrumentation Engineering | rank | 19,044 | General · GM | 1 |
| JSS Science and Technology University (JSSSTU) BE Information Science & Engineering | rank | 6,266 | General · GM | 1 |
| B.N. Bahadur Institute of Management Science BE Biomedical Engineering | rank | 65,230 | General · GM | 1 |
| Mysuru Royal Institute of Technology (MRIT) Lakshmipura B.Tech Electronics & Communication Engineering | rank | 96,091 | General · GM | 1 |
| The National Institute of Engineering - (NIE) BE Civil Engineering | rank | 88,080 | Other · 1G | 1 |
This page brings together 58 published 2025 cutoff records from 7 colleges in Mysore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official KCET counselling notice and the college's current admission page before making a final decision.