

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
NEET-PG 2025: later NBEMS notices set the examination for 3 August 2025, 09:00-12:30, in one shift, and NBEMS confirmed actual one-shift conduct. This supersedes the original 15 June / two-shift plan; no future cycle date is asserted.Explore the available options or ask for admission guidance.
Showing 20 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) MD Radiodiagnosis | rank | 254 | General · General / Unreserved (UR) | 1 |
| Maharishi Markandeshwar Institute of Medical Sciences & Research - (MMIMSR) MD Dermatology, Venereology & Leprology | rank | 26,196 | General · General / Unreserved (UR) | 1 |
| BPS Govt. Medical College for Women MD Pathology | rank | 18,616 |
| General · General / Unreserved (UR) |
| 1 |
| Shaheed Hasan Khan Mewati Government Medical College (SHKM) Nalhar MD Pathology | rank | 29,932 | General · General / Unreserved (UR) | 1 |
| Kalpana Chawla Government Medical College - (KCGMC) MD Paediatrics | rank | 3,754 | General · General / Unreserved (UR) | 1 |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) MD General Medicine | rank | 486 | General · General / Unreserved (UR) | 1 |
| Maharishi Markandeshwar Institute of Medical Sciences & Research - (MMIMSR) MD General Medicine | rank | 30,957 | General · General / Unreserved (UR) | 1 |
| BPS Govt. Medical College for Women MD Pharmacology | rank | 55,003 | General · General / Unreserved (UR) | 1 |
| Shaheed Hasan Khan Mewati Government Medical College (SHKM) Nalhar MD Microbiology | rank | 53,160 | General · General / Unreserved (UR) | 1 |
| Kalpana Chawla Government Medical College - (KCGMC) MD Microbiology | rank | 51,129 | General · General / Unreserved (UR) | 1 |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) MD Dermatology, Venereology & Leprology | rank | 560 | General · General / Unreserved (UR) | 1 |
| Maharishi Markandeshwar Institute of Medical Sciences & Research - (MMIMSR) MD Radiodiagnosis | rank | 34,241 | General · General / Unreserved (UR) | 1 |
| BPS Govt. Medical College for Women MD Biochemistry | rank | 70,145 | General · General / Unreserved (UR) | 1 |
| Shaheed Hasan Khan Mewati Government Medical College (SHKM) Nalhar MD Physiology | rank | 86,644 | General · General / Unreserved (UR) | 1 |
| Kalpana Chawla Government Medical College - (KCGMC) MD Forensic Medicine | rank | 59,901 | General · General / Unreserved (UR) | 1 |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) MD Paediatrics | rank | 1,944 | General · General / Unreserved (UR) | 1 |
| Maharishi Markandeshwar Institute of Medical Sciences & Research - (MMIMSR) MD Radiation Oncology | rank | 39,605 | General · General / Unreserved (UR) | 1 |
| BPS Govt. Medical College for Women MD Physiology | rank | 70,658 | General · General / Unreserved (UR) | 1 |
| Shaheed Hasan Khan Mewati Government Medical College (SHKM) Nalhar MD Anatomy | rank | 92,718 | General · General / Unreserved (UR) | 1 |
| Kalpana Chawla Government Medical College - (KCGMC) MD Biochemistry | rank | 58,831 | General · General / Unreserved (UR) | 1 |
This page brings together 56 published 2025 cutoff records from 5 colleges in Haryana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: NEET-PG 2025 cutoff records.