

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
NEET-PG 2025: later NBEMS notices set the examination for 3 August 2025, 09:00-12:30, in one shift, and NBEMS confirmed actual one-shift conduct. This supersedes the original 15 June / two-shift plan; no future cycle date is asserted.Explore the available options or ask for admission guidance.
Showing 24 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Guntur Medical College MS General Surgery | rank | 5,834 | General · General / Unreserved (UR) | 1 |
| Kurnool Medical College (KMC) MS General Surgery | rank | 6,379 | General · General / Unreserved (UR) | 1 |
| ACSR Government Medical College MS General Surgery | rank | 4,499 | General · General / Unreserved (UR) | 1 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) MS General Surgery |
| rank |
| 7,945 |
| General · General / Unreserved (UR) |
| 1 |
| Gitam Institute of Medical Science & Research - (GIMSR) MS Orthopaedics | rank | 44,206 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS) MS General Surgery | rank | 9,104 | General · General / Unreserved (UR) | 1 |
| Government Medical College & Hospital - Ananthapuram MS Orthopaedics | rank | 11,056 | General · General / Unreserved (UR) | 1 |
| Guntur Medical College MS Orthopaedics | rank | 9,772 | General · General / Unreserved (UR) | 1 |
| Kurnool Medical College (KMC) MS Orthopaedics | rank | 10,345 | General · General / Unreserved (UR) | 1 |
| ACSR Government Medical College MS Orthopaedics | rank | 7,438 | General · General / Unreserved (UR) | 1 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) MS Orthopaedics | rank | 11,065 | General · General / Unreserved (UR) | 1 |
| Gitam Institute of Medical Science & Research - (GIMSR) MS General Surgery | rank | 43,564 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS) MS Orthopaedics | rank | 11,448 | General · General / Unreserved (UR) | 1 |
| Guntur Medical College MS Opthalmology | rank | 14,216 | General · General / Unreserved (UR) | 1 |
| Kurnool Medical College (KMC) MS Ophthalmology | rank | 13,861 | General · General / Unreserved (UR) | 1 |
| ACSR Government Medical College MS Ophthalmology | rank | 14,451 | General · General / Unreserved (UR) | 1 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) MS E.N.T. | rank | 11,545 | General · General / Unreserved (UR) | 1 |
| Gitam Institute of Medical Science & Research - (GIMSR) MS Ophthalmology | rank | 45,950 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS) MS Ophthalmology | rank | 15,492 | General · General / Unreserved (UR) | 1 |
| Guntur Medical College MS E.N.T. | rank | 14,576 | General · General / Unreserved (UR) | 1 |
| Kurnool Medical College (KMC) MS E.N.T. | rank | 15,500 | General · General / Unreserved (UR) | 1 |
| ACSR Government Medical College MS General Surgery | rank | 4,289 | General · General / Unreserved (UR) | 1 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) MS Ophthalmology | rank | 12,597 | General · General / Unreserved (UR) | 1 |
| Gitam Institute of Medical Science & Research - (GIMSR) MS E.N.T. | rank | 63,440 | General · General / Unreserved (UR) | 1 |
This page brings together 34 published 2025 cutoff records from 7 colleges in Andhra Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: NEET-PG 2025 cutoff records.