

Showing 90 representative records from 67 of 67 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sri Shivani College of Pharmacy (SSCP) B.Pharm | rank | 67,461 | OBC · BCA · male | 2 |
| Sri Venkateshwara College of Pharmacy B.Pharm | rank | 61,039 | OBC · BCA · male | 1 |
| Srikrupa Institute of Pharmaceutical Sciences - (SIPS) B.Pharm | rank | 67,711 | OBC · BCA · male | 2 |
| St. Peter's Institute of Pharmaceutical Sciences - (SPIPS) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
B.Pharm
| rank |
| 46,280 |
| OBC · BCA · male |
| 1 |
| Teegala Ram Reddy College of Pharmacy B.Pharm | rank | 44,833 | OBC · BCA · male | 1 |
| St. Pauls College of Pharmacy, Turkayamjal B.Pharm | rank | 53,881 | OBC · BCA · male | 1 |
| RBVRR Women’s College of Pharmacy B.Pharm | rank | 34,353 | OBC · BCA · female | 1 |
| Sahasra Institute Of Pharmaceutical Sciences B.Pharm | rank | 74,970 | OBC · BCA · male | 1 |
| Pathfinder Institute of Pharmacy Education & Research (PIPER) B.Pharm | rank | 73,042 | OBC · BCA · male | 2 |
| S R R College Of Pharmaceutical Sciences B.Pharm | rank | 73,942 | OBC · BCA · male | 1 |
| Scient Institute of Pharmacy B.Pharm | rank | 55,237 | OBC · BCA · male | 1 |
| Omega College Of Pharmacy B.Pharm | rank | 46,658 | OBC · BCA · male | 1 |
| SSJ College of Pharmacy B.Pharm | rank | 62,871 | OBC · BCA · male | 2 |
| Netaji Institute of Pharmaceutical Sciences B.Pharm | rank | 69,915 | OBC · BCA · male | 1 |
| Bojjam Narasimhulu Pharmacy College for Women (BNPCW) B.Pharm | rank | 30,565 | OBC · BCA · female | 2 |
| Bomma Institute of Pharmacy B.Pharm | rank | 74,593 | OBC · BCA · male | 1 |
| Care College of Pharmacy B.Pharm | rank | 69,413 | OBC · BCA · male | 1 |
| Gyana Jyothi College of Pharmacy (GJCP) B.Pharm | rank | 49,271 | OBC · BCA · male | 1 |
| Joginpally BR Pharmacy College (JPC) B.Pharm | rank | 52,466 | OBC · BCA · male | 1 |
| KLR Pharmacy College B.Pharm | rank | 68,936 | OBC · BCA · male | 1 |
| Moonray Institute of Pharmaceutical Sciences B.Pharm | rank | 55,419 | OBC · BCA · male | 2 |
| Samskruti College of Pharmacy B.Pharm | rank | 47,770 | OBC · BCA · male | 1 |
| Sarojini Naidu Vanita Pharmacy Maha Vidyalaya B.Pharm | rank | 27,046 | OBC · BCA · female | 1 |
| Sree Dattha Institute of Pharmacy (SDIP) Ibrahimpatnam B.Pharm | rank | 52,156 | OBC · BCA · male | 1 |
| Madhira Institute of Technology & Science - (MITS) B.Pharm | rank | 43,776 | General · General / Unreserved (UR) · male | 1 |
| University College of Technology, Osmania University B.Pharm | rank | 9,055 | General · General / Unreserved (UR) · male | 1 |
| Jawaharlal Nehru Technological University (JNTUH) B.Pharm | rank | 10,902 | General · General / Unreserved (UR) · male | 1 |
| Brilliant Grammar School Educational Society's Group of Institutions (BGSESGI) B.Pharm | rank | 55,670 | SC · Scheduled Caste (SC) · female | 2 |
| Chilkur Balaji College of Pharmacy (CBCP) B.Pharm | rank | 43,448 | OBC · BCA · male | 1 |
| Vishnu Institute of Pharmaceutical Education & Research - (VIPER) B.Pharm | rank | 38,644 | OBC · BCA · male | 1 |
| Talla Padmavathi College of Pharmacy - (TPCP) B.Pharm | rank | 68,702 | OBC · BCA · male | 2 |
| KGR Institute of Technology & Management B.Pharm | rank | 61,267 | OBC · BCA · male | 1 |
| Sri Indu Institute of Pharmacy, Ibrahimpatnam B.Pharm | rank | 45,451 | OBC · BCA · male | 1 |
| Browns College of Pharmacy B.Pharm | rank | 62,904 | OBC · BCA · male | 1 |
| MNR College of Pharmacy (MNRCOP) B.Pharm | rank | 40,772 | OBC · BCA · male | 2 |
| Princeton College of Pharmacy B.Pharm | rank | 64,470 | OBC · BCA · male | 1 |
| Swami Vivekananda Institute of Pharmaceutical Sciences (SVIPS) B.Pharm | rank | 72,869 | OBC · BCA · male | 1 |
| Vikas College of Pharmaceutical Sciences Rayanigudem B.Pharm | rank | 71,754 | OBC · BCA · male | 1 |
| Guru Nanak Institutions Technical Campus (GNITC) B.Pharm | rank | 17,923 | General · General / Unreserved (UR) · male | 1 |
| Bharat School of Pharmacy B.Pharm | rank | 49,857 | OBC · BCA · male | 1 |
| Geethanjali College of Pharmacy Keesara B.Pharm | rank | 32,659 | OBC · BCA · male | 2 |
| Vijaya College of Pharmacy (VCP) B.Pharm | rank | 71,032 | OBC · BCA · male | 2 |
| Siddhartha Institute of Pharmacy (SIP) B.Pharm | rank | 54,763 | OBC · BCA · male | 1 |
| Nalanda College of Pharmacy B.Pharm | rank | 70,622 | OBC · BCA · male | 1 |
| K V K College Of Pharmacy B.Pharm | rank | 55,199 | OBC · BCA · male | 1 |
| Chaitanya Institute Of Pharmaceutical Sciences B.Pharm | rank | 59,661 | OBC · BCA · male | 1 |
| Dhanvanthari Institute Of Pharmaceutical Sciences (DIPS) B.Pharm | rank | 64,419 | OBC · BCA · male | 2 |
| Mohammadiya Institute of Pharmacy B.Pharm | rank | 78,604 | OBC · BCA · male | 2 |
| Mother Teresa College of Pharmacy B.Pharm | rank | 52,040 | OBC · BCA · male | 1 |
| Max Institute Of Pharmaceutical Sciences B.Pharm | rank | 64,270 | OBC · BCA · male | 1 |
| Gurram Balanarasaiah Institute of Pharmacy B.Pharm | rank | 49,419 | OBC · BCA · male | 1 |
| Mother Teresa Pharmacy College B.Pharm | rank | 69,053 | OBC · BCA · male | 1 |
| Tirumala College Of Pharmacy (TCP) B.Pharm | rank | 63,219 | OBC · BCA · male | 1 |
| Teegala Krishna Reddy College of Pharmacy (TKRCOP) B.Pharm | rank | 37,154 | OBC · BCA · male | 1 |
| Pratishta Institute of Pharmaceutical Sciences B.Pharm | rank | 72,328 | OBC · BCA · male | 1 |
| Jayamukhi College of Pharmacy B.Pharm | rank | 75,257 | OBC · BCA · male | 1 |
| Vignan Institute of Pharmaceutical Sciences (VIPS) B.Pharm | rank | 56,701 | OBC · BCA · male | 1 |
| Vaagdevi Institute of Pharmaceutical Sciences B.Pharm | rank | 63,532 | OBC · BCA · male | 1 |
| J.J. College of Pharmacy B.Pharm | rank | 68,456 | OBC · BCA · male | 1 |
| Balaji Institute Of Pharmaceutical Sciences (BIPS) B.Pharm | rank | 66,237 | OBC · BCA · male | 1 |
| Bhaskar Pharmacy College (BPC) B.Pharm | rank | 39,420 | OBC · BCA · male | 1 |
| G Pulla Reddy College of Pharmacy (GPRCP) B.Pharm | rank | 22,611 | OBC · BCA · male | 2 |
| Global College of Pharmacy (GCP) B.Pharm | rank | 52,951 | OBC · BCA · male | 1 |
| Gokaraju Rangaraju College of Pharmacy (GRCP) B.Pharm | rank | 21,224 | OBC · BCA · male | 2 |
| Jangaon Institute of Pharmaceutical Sciences B.Pharm | rank | 70,257 | OBC · BCA · male | 2 |
| Marri Laxman Reddy Institute of Pharmacy (MLRIP) B.Pharm | rank | 25,063 | OBC · BCA · male | 2 |
| Malla Reddy Institute of Pharmaceutical Science (MRIPS) B.Pharm | rank | 33,276 | OBC · BCA · male | 2 |
| Sri Shivani College of Pharmacy (SSCP) B.Pharm | rank | 66,438 | OBC · BCA · male | 2 |
| Sri Venkateshwara College of Pharmacy B.Pharm | rank | 58,274 | OBC · BCA · male | 1 |
| Srikrupa Institute of Pharmaceutical Sciences - (SIPS) B.Pharm | rank | 69,941 | OBC · BCA · male | 2 |
| St. Peter's Institute of Pharmaceutical Sciences - (SPIPS) B.Pharm | rank | 48,458 | OBC · BCA · male | 1 |
| Teegala Ram Reddy College of Pharmacy B.Pharm | rank | 43,331 | OBC · BCA · male | 1 |
| St. Pauls College of Pharmacy, Turkayamjal B.Pharm | rank | 51,045 | OBC · BCA · male | 1 |
| RBVRR Women’s College of Pharmacy B.Pharm | rank | 35,270 | OBC · BCA · female | 1 |
| Sahasra Institute Of Pharmaceutical Sciences B.Pharm | rank | 75,293 | OBC · BCA · male | 1 |
| Pathfinder Institute of Pharmacy Education & Research (PIPER) B.Pharm | rank | 68,427 | OBC · BCA · male | 2 |
| S R R College Of Pharmaceutical Sciences B.Pharm | rank | 71,958 | OBC · BCA · male | 1 |
| Scient Institute of Pharmacy B.Pharm | rank | 52,458 | OBC · BCA · male | 1 |
| Omega College Of Pharmacy B.Pharm | rank | 45,106 | OBC · BCA · male | 1 |
| SSJ College of Pharmacy B.Pharm | rank | 59,100 | OBC · BCA · male | 2 |
| Netaji Institute of Pharmaceutical Sciences B.Pharm | rank | 70,356 | OBC · BCA · male | 1 |
| Bojjam Narasimhulu Pharmacy College for Women (BNPCW) B.Pharm | rank | 32,257 | OBC · BCA · female | 2 |
| Bomma Institute of Pharmacy B.Pharm | rank | 72,344 | OBC · BCA · male | 1 |
| Care College of Pharmacy B.Pharm | rank | 73,147 | OBC · BCA · male | 1 |
| Gyana Jyothi College of Pharmacy (GJCP) B.Pharm | rank | 47,781 | OBC · BCA · male | 1 |
| Joginpally BR Pharmacy College (JPC) B.Pharm | rank | 49,591 | OBC · BCA · male | 1 |
| KLR Pharmacy College B.Pharm | rank | 66,083 | OBC · BCA · male | 1 |
| Moonray Institute of Pharmaceutical Sciences B.Pharm | rank | 55,767 | OBC · BCA · male | 2 |
| Samskruti College of Pharmacy B.Pharm | rank | 46,920 | OBC · BCA · male | 1 |
| Sarojini Naidu Vanita Pharmacy Maha Vidyalaya B.Pharm | rank | 28,902 | OBC · BCA · female | 1 |
This page brings together 90 published 2024 cutoff records from 67 colleges in Telangana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TS EAMCET counselling notice and the college's current admission page before making a final decision.