

Showing 51 representative records from 37 of 37 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sri Shivani College of Pharmacy (SSCP) Pharm.D | rank | 35,662 | OBC · BCA · male | 2 |
| Sri Venkateshwara College of Pharmacy Pharm.D | rank | 9,400 | OBC · BCA · male | 1 |
| St. Peter's Institute of Pharmaceutical Sciences - (SPIPS) Pharm.D | rank | 18,099 | OBC · BCA · male | 1 |
| St. Pauls College of Pharmacy, Turkayamjal |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
Pharm.D
| rank |
| 24,770 |
| OBC · BCA · male |
| 1 |
| RBVRR Women’s College of Pharmacy Pharm.D | rank | 14,339 | OBC · BCA · female | 1 |
| Sahasra Institute Of Pharmaceutical Sciences Pharm.D | rank | 22,103 | OBC · BCA · male | 1 |
| S R R College Of Pharmaceutical Sciences Pharm.D | rank | 41,381 | OBC · BCA · male | 1 |
| Omega College Of Pharmacy Pharm.D | rank | 13,402 | OBC · BCA · male | 1 |
| Care College of Pharmacy Pharm.D | rank | 33,192 | OBC · BCA · male | 1 |
| Joginpally BR Pharmacy College (JPC) Pharm.D | rank | 20,193 | OBC · BCA · male | 1 |
| KLR Pharmacy College Pharm.D | rank | 49,936 | OBC · BCA · male | 1 |
| Moonray Institute of Pharmaceutical Sciences Pharm.D | rank | 37,898 | OBC · BCA · male | 2 |
| Samskruti College of Pharmacy Pharm.D | rank | 9,649 | OBC · BCA · male | 1 |
| Sarojini Naidu Vanita Pharmacy Maha Vidyalaya Pharm.D | rank | 22,504 | OBC · BCA · female | 1 |
| Sree Dattha Institute of Pharmacy (SDIP) Ibrahimpatnam Pharm.D | rank | 12,531 | OBC · BCA · male | 1 |
| Chilkur Balaji College of Pharmacy (CBCP) Pharm.D | rank | 17,017 | OBC · BCA · male | 1 |
| Talla Padmavathi College of Pharmacy - (TPCP) Pharm.D | rank | 31,289 | OBC · BCA · male | 2 |
| Sri Indu Institute of Pharmacy, Ibrahimpatnam Pharm.D | rank | 11,544 | OBC · BCA · male | 1 |
| Browns College of Pharmacy Pharm.D | rank | 26,173 | OBC · BCA · male | 1 |
| MNR College of Pharmacy (MNRCOP) Pharm.D | rank | 19,137 | OBC · BCA · male | 2 |
| Vikas College of Pharmaceutical Sciences Rayanigudem Pharm.D | rank | 31,292 | OBC · BCA · male | 1 |
| Guru Nanak Institutions Technical Campus (GNITC) Pharm.D | rank | 7,480 | General · General / Unreserved (UR) · male | 1 |
| Bharat School of Pharmacy Pharm.D | rank | 12,749 | OBC · BCA · male | 1 |
| Geethanjali College of Pharmacy Keesara Pharm.D | rank | 14,328 | OBC · BCA · male | 2 |
| Vijaya College of Pharmacy (VCP) Pharm.D | rank | 33,706 | OBC · BCA · male | 2 |
| Siddhartha Institute of Pharmacy (SIP) Pharm.D | rank | 19,508 | OBC · BCA · male | 1 |
| K V K College Of Pharmacy Pharm.D | rank | 13,144 | OBC · BCA · male | 1 |
| Max Institute Of Pharmaceutical Sciences Pharm.D | rank | 24,109 | OBC · BCA · male | 1 |
| Gurram Balanarasaiah Institute of Pharmacy Pharm.D | rank | 21,382 | OBC · BCA · male | 1 |
| Pratishta Institute of Pharmaceutical Sciences Pharm.D | rank | 26,994 | OBC · BCA · male | 1 |
| Jayamukhi College of Pharmacy Pharm.D | rank | 41,305 | OBC · BCA · male | 1 |
| Vaagdevi Institute of Pharmaceutical Sciences Pharm.D | rank | 10,778 | OBC · BCA · male | 1 |
| Balaji Institute Of Pharmaceutical Sciences (BIPS) Pharm.D | rank | 37,872 | OBC · BCA · male | 1 |
| Bhaskar Pharmacy College (BPC) Pharm.D | rank | 21,068 | OBC · BCA · male | 1 |
| G Pulla Reddy College of Pharmacy (GPRCP) Pharm.D | rank | 10,804 | OBC · BCA · male | 2 |
| Marri Laxman Reddy Institute of Pharmacy (MLRIP) Pharm.D | rank | 14,028 | OBC · BCA · male | 2 |
| Malla Reddy Institute of Pharmaceutical Science (MRIPS) Pharm.D | rank | 17,000 | OBC · BCA · male | 2 |
| Sri Shivani College of Pharmacy (SSCP) Pharm.D | rank | 34,422 | OBC · BCA · male | 2 |
| Sri Venkateshwara College of Pharmacy Pharm.D | rank | 8,681 | OBC · BCA · male | 1 |
| St. Peter's Institute of Pharmaceutical Sciences - (SPIPS) Pharm.D | rank | 18,382 | OBC · BCA · male | 1 |
| St. Pauls College of Pharmacy, Turkayamjal Pharm.D | rank | 25,946 | OBC · BCA · male | 1 |
| RBVRR Women’s College of Pharmacy Pharm.D | rank | 14,637 | OBC · BCA · female | 1 |
| Sahasra Institute Of Pharmaceutical Sciences Pharm.D | rank | 20,278 | OBC · BCA · male | 1 |
| S R R College Of Pharmaceutical Sciences Pharm.D | rank | 41,506 | OBC · BCA · male | 1 |
| Omega College Of Pharmacy Pharm.D | rank | 12,751 | OBC · BCA · male | 1 |
| Care College of Pharmacy Pharm.D | rank | 33,274 | OBC · BCA · male | 1 |
| Joginpally BR Pharmacy College (JPC) Pharm.D | rank | 21,647 | OBC · BCA · male | 1 |
| KLR Pharmacy College Pharm.D | rank | 53,849 | OBC · BCA · male | 1 |
| Moonray Institute of Pharmaceutical Sciences Pharm.D | rank | 39,995 | OBC · BCA · male | 2 |
| Samskruti College of Pharmacy Pharm.D | rank | 9,301 | OBC · BCA · male | 1 |
| Sarojini Naidu Vanita Pharmacy Maha Vidyalaya Pharm.D | rank | 21,855 | OBC · BCA · female | 1 |
This page brings together 51 published 2024 cutoff records from 37 colleges in Telangana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Phil/Ph.D in Pharmacy course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TS EAMCET counselling notice and the college's current admission page before making a final decision.