
Default balanced weighting across all factors.

2 streams · Fees from ₹71.4K to ₹71.4K
| Course | Stream | Fees |
|---|---|---|
| Master of Business Administration [MBA] | Management | 71400 |
| Bachelor of Technology [B.Tech] | Engineering | |
| Diploma in Engineering (Polytechnic) | Engineering | |
| Master of Technology [M.Tech] | Engineering |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,22,127 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,32,014 | 2025 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,64,035 | 2025 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 1,85,452 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,74,263 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,12,945 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,40,668 | 2023 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 83,326 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,13,917 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,19,615 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,67,505 | 2022 | R1 |
| B.Tech Internet of Things | General / Unreserved (UR) / male | 1,67,657 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,69,131 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,27,525 | 2021 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 86,893 | 2021 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,27,525 | 2021 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,12,024 | 2020 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,19,042 | 2020 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,30,056 | 2020 | R1 |
AMD India Pvt.Ltd
Cafeteria
Hostel
Science Labs
Sports ComplexCampus media
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Polytechnic
Architecture