

Default balanced weighting across all factors.

2 streams · Fees from ₹70.0K to ₹85.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 70000 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 70000 |
| Master of Engineering [ME] | Engineering | 85000 |
| Master of Computer Applications [M.C.A] | Computer Applications | |
| Ph.D | Engineering |
4 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) / male | 5,62,194 | 2025 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 6,19,186 | 2025 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 6,13,747 | 2025 | R2 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 6,77,085 | 2025 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 8,64,576 | 2025 | R2 |
| BE Electronics and Computer Engineering | General / Unreserved (UR) / male | 8,25,521 | 2025 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 8,01,752 | 2025 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 9,09,190 | 2025 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 8,87,372 | 2024 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 5,87,896 | 2024 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 6,07,158 | 2024 | R2 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 6,30,232 | 2024 | R2 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 9,32,016 | 2024 | R2 |
| BE Electronics and Computer Engineering | General / Unreserved (UR) / male | 8,11,541 | 2024 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 9,34,087 | 2024 | R2 |
| BE Civil Engineering | General / Unreserved (UR) / male | 11,99,755 | 2024 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 32,400 | 2023 | R2 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 34,729 | 2023 | R2 |
| BE (Information Technology) | General / Unreserved (UR) / male | 34,642 | 2023 | R2 |
| BE Electronics & Telecom Engineering | General / Unreserved (UR) / male | 37,125 | 2023 | R2 |
| BE Electronics and Computer Engineering | General / Unreserved (UR) / male | 46,078 | 2023 | R2 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 62,433 | 2023 | R2 |
| BE Computer Engineering | General / Unreserved (UR) / male | 32,601 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) / male | 32,900 | 2023 | R1 |
| BE Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 34,231 | 2023 | R1 |
Auditorium
Cafeteria
Hostel
Medical
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.