

Default balanced weighting across all factors.

3 streams · Fees from ₹32.0K to ₹54.0K
| Course | Stream | Fees |
|---|---|---|
| Master of Computer Applications [M.C.A] | Computer Applications | 32000 |
| Bachelor of Technology [B.Tech] | Engineering | 35000 |
| Master of Business Administration [MBA] | Management | 54000 |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | Scheduled Caste (SC) / male | 83,463 | 2025 | R1 |
| B.Tech Data Science | Scheduled Caste (SC) / male | 1,59,514 | 2025 | R1 |
| B.Tech Computer Science Engineering | Scheduled Caste (SC) / male | 1,56,154 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | Scheduled Caste (SC) / male | 1,64,415 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | Scheduled Caste (SC) / male | 1,77,315 | 2025 | R1 |
| B.Tech Mechanical Engineering | Scheduled Caste (SC) / male | 1,87,982 | 2025 | R1 |
| B.Tech Civil Engineering | Scheduled Caste (SC) / male | 1,71,269 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | Scheduled Caste (SC) / male | 87,796 | 2025 | R1 |
| B.Tech Data Science | Scheduled Caste (SC) / male | 1,53,868 | 2025 | R1 |
| B.Tech Computer Science Engineering | Scheduled Caste (SC) / male | 1,55,257 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | Scheduled Caste (SC) / male | 1,70,566 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | Scheduled Caste (SC) / male | 1,84,597 | 2025 | R1 |
| B.Tech Mechanical Engineering | Scheduled Caste (SC) / male | 1,83,526 | 2025 | R1 |
| B.Tech Civil Engineering | Scheduled Caste (SC) / male | 1,73,151 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 43,369 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 51,897 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 58,853 | 2023 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,02,480 | 2022 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 1,22,764 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 80,521 | 2022 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | Scheduled Caste (SC) / male | 1,37,979 | 2022 | R1 |
| B.Tech Data Science | Scheduled Caste (SC) / male | 1,26,748 | 2022 | R1 |
| B.Tech Computer Science Engineering | Scheduled Caste (SC) / male | 1,65,447 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | Scheduled Caste (SC) / male | 1,72,372 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | Scheduled Caste (SC) / male | 1,69,700 | 2022 | R1 |
Accenture
Allsec Technologies
Capgemini
CSS Corp
Face
Fiserv
Foxconn
Glenwood Systems
HCL
IBM
Infosys
Infoview
KPIT
MindTree
Mphasis
Paragon Digital Service
PWC
Qspiders
Six Phrase
Sutherland
TCS Digital
Technovert
Wipro
Campus Security
Computer Labs
Hostel
Medical
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.