Loading...
Start a Smart Guided FlowAI-guided
Colleges
Exams
Courses
Abroad



Default balanced weighting across all factors.

About coming soon...
3 streams · Fees from ₹35.0K to ₹43.0K
2 exams with cutoff data available — showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 82,922 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 90,267 | 2025 | R1 |
| B.Tech Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 84,345 | 2025 | R1 |
| B.Tech Computer Science and Technology | General / Unreserved (UR) / male | 1,10,655 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,18,863 | 2025 | R1 |
| B.Tech Cyber Security | General / Unreserved (UR) / male | 1,22,545 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,52,388 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,72,804 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,72,154 | 2025 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | General / Unreserved (UR) / male | 84,007 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 86,666 | 2025 | R1 |
| B.Tech Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 91,116 | 2025 | R1 |
| B.Tech Computer Science and Technology | General / Unreserved (UR) / male | 1,08,682 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,24,779 | 2025 | R1 |
| B.Tech Cyber Security | General / Unreserved (UR) / male | 1,28,408 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,54,303 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,63,629 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,72,694 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,03,008 | 2024 | R1 |
| B.Tech Artificial Intelligence and Data Science | General / Unreserved (UR) / male | 97,582 | 2024 | R1 |
| B.Tech Computer Science and Technology | General / Unreserved (UR) / male | 1,43,339 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,37,811 | 2024 | R1 |
| B.Tech Cyber Security | General / Unreserved (UR) / male | 1,54,990 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,82,082 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,60,461 | 2024 | R1 |
Aliens Group
Cognizant
EMERSON
Face
Fincare Small Finance Bank
Genpact
Hewlett-Packard (HP)
Hexaware Technologies
Kia Motors
KodNest
Mahindra & Mahindra
Palle Technologies
Pentagon Space
Qspiders
Shriram Group
Tata
Tech Mahindra
TVS Electronics
TVS Sundaram
Wipro
Auditorium
Cafeteria
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryShare the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
JNTUA, AnantapurNearby Transit Hubs
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing