

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Notification release
14/12/2025Application start
14/12/2025Application end
14/01/2026 (extended to 23/01/2026)Correction window
18/01/2026 to 20/01/2026 (extended 28-30/01/2026)Admit card release (first phase)
03/03/2026Exam
06/03/2026 to 27/03/20264 programmes · 2 institutions. Check the admission year and requirements.
Showing 28 representative records from 11 of 11 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Delhi University (DU) M.Sc Electronics | marks | 59 | General · General / Unreserved (UR) | 1 |
| Hindu College M.Sc Chemistry | marks | 138 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru University (JNU) M.Sc Chemistry | marks | 60 | General · General / Unreserved (UR) | 1 |
M.Sc Chemistry
| marks |
| 134 |
| General · General / Unreserved (UR) |
| 1 |
| Kirori Mal College (KMC) M.Sc Chemistry | marks | 120 | General · General / Unreserved (UR) | 1 |
| Indraprastha College for Women (IP) M.Sc Mathematics | marks | 130 | General · General / Unreserved (UR) | 1 |
| Delhi Technological University (DTU) M.Sc Biotechnology | marks | 31 | EWS · Economically Weaker Section (EWS) | 1 |
| Deshbandhu College M.Sc Mathematics | marks | 142 | General · General / Unreserved (UR) | 1 |
| National Institute of Health and Family Welfare (NIHFW) M.Sc Public Health | marks | 165 | SC · Scheduled Caste (SC) | 1 |
| Lady Shri Ram College for Women (LSR) M.Sc Statistics | marks | 133 | General · General / Unreserved (UR) | 1 |
| Dr. B. R. Ambedkar Center for Biomedical Research - (ACBR) M.Sc Biomedical Science | marks | 187 | General · General / Unreserved (UR) | 1 |
| Delhi University (DU) M.Sc Chemistry | marks | 139 | General · General / Unreserved (UR) | 1 |
| Hindu College M.Sc Statistics | marks | 139 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru University (JNU) M.Sc Environmental Science | marks | 63 | General · General / Unreserved (UR) | 1 |
| Miranda House M.Sc Mathematics | marks | 151 | General · General / Unreserved (UR) | 1 |
| Kirori Mal College (KMC) M.Sc Mathematics | marks | 145 | General · General / Unreserved (UR) | 1 |
| Indraprastha College for Women (IP) M.Sc Operational Research | marks | 149 | General · General / Unreserved (UR) | 1 |
| Delhi Technological University (DTU) M.Sc Applied Chemistry | marks | 49 | EWS · Economically Weaker Section (EWS) | 1 |
| Delhi University (DU) M.Sc Operational Research | marks | 149 | General · General / Unreserved (UR) | 1 |
| Hindu College M.Sc Mathematics | marks | 152 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru University (JNU) Master of Science Physics | marks | 67 | General · General / Unreserved (UR) | 1 |
| Miranda House Master of Science Physics | marks | 157 | General · General / Unreserved (UR) | 1 |
| Kirori Mal College (KMC) Master of Science Physics | marks | 171 | General · General / Unreserved (UR) | 1 |
| Delhi University (DU) M.Sc Anthropology | marks | 151 | General · General / Unreserved (UR) | 1 |
| Hindu College Master of Science Physics | marks | 172 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru University (JNU) M.Sc Mathematics | marks | 65 | General · General / Unreserved (UR) | 1 |
| Miranda House M.Sc Anthropology | marks | 169 | General · General / Unreserved (UR) | 1 |
| Kirori Mal College (KMC) M.Sc Operational Research | marks | 165 | General · General / Unreserved (UR) | 1 |
This page brings together 46 published 2025 cutoff records from 11 colleges in Delhi NCR. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Sc course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: CUET-PG 2025 cutoff records.