

7 programmes · 5 institutions. Check the admission year and requirements.
These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
Result Date
Showing 16 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Bharatiya Vidya Bhavan's Usha and Lakshmi Mittal Institute of Management (BULMIM) PGDM Marketing | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) Post Graduate Diploma in Financial Management | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management (GNIM) PGDM Finance | percentile | 61 |
| General · General / Unreserved (UR) |
| 1 |
| New Delhi Institute of Management - (NDIM) PGDM | percentile | 73 | General · General / Unreserved (UR) | 1 |
| Apeejay School of Management (ASM) PGDM | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Bharatiya Vidya Bhavan's Usha and Lakshmi Mittal Institute of Management (BULMIM) PGDM Finance | percentile | 64 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) PGDM | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management (GNIM) PGDM Human Resource Management | percentile | 61 | General · General / Unreserved (UR) | 1 |
| New Delhi Institute of Management - (NDIM) PGDM Finance | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Bharatiya Vidya Bhavan's Usha and Lakshmi Mittal Institute of Management (BULMIM) PGDM Human Resource Management | percentile | 64 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) Post Graduate Diploma in Financial Management | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management (GNIM) PGDM Marketing | percentile | 61 | General · General / Unreserved (UR) | 1 |
| New Delhi Institute of Management - (NDIM) PGDM Marketing | percentile | 73 | General · General / Unreserved (UR) | 1 |
| Bharatiya Vidya Bhavan's Usha and Lakshmi Mittal Institute of Management (BULMIM) Post Graduate Diploma in Operations and Information Technology | percentile | 65 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) PGDM | percentile | 65 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management (GNIM) PGDM International Business | percentile | 59 | General · General / Unreserved (UR) | 1 |
This page brings together 16 published 2025 cutoff records from 5 colleges in Delhi NCR. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: MAT 2025 cutoff records.