All India Management Association (AIMA)
City cutoff guide
Compare the latest available MAT cutoff evidence for MBA colleges in Mumbai. Every college on this page has a published 2025 cutoff record in the database.
Showing 21 representative records from 6 of 6 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Amity Global Business School - (AGBS) Malad MBA | percentile | 91 | General · General / Unreserved (UR) | 1 |
| Amity University MBA | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDBF | percentile | 81 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM | percentile |
| 82 |
| General · General / Unreserved (UR) |
| 1 |
| Jagdish Sheth School of Management (JAGSOM) MBA | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) PGDBF | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Amity Global Business School - (AGBS) Malad MBA Logistics and Supply Chain Management | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Amity University MBA Logistics and Supply Chain Management | percentile | 91 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDHRM | percentile | 83 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM PM | percentile | 82 | General · General / Unreserved (UR) | 1 |
| Jagdish Sheth School of Management (JAGSOM) MBA International | percentile | 79 | General · General / Unreserved (UR) | 1 |
| Amity Global Business School - (AGBS) Malad MTTM | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Amity University MTTM | percentile | 92 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) Post Graduate Diploma in Management Business Analytics | percentile | 84 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Jagdish Sheth School of Management (JAGSOM) MBA | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Amity Global Business School - (AGBS) Malad MBA International | percentile | 88 | General · General / Unreserved (UR) | 1 |
| Amity University MBA International | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDM Marketing | percentile | 81 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM PM | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Jagdish Sheth School of Management (JAGSOM) MBA International | percentile | 83 | General · General / Unreserved (UR) | 1 |
This page brings together 26 published 2025 cutoff records from 6 colleges in Mumbai. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAT counselling notice and the college's current admission page before making a final decision.